Added presentation; DE-QPSK; CD with FFT; split-step Fourier
[4yp.git] / 1stpresentation / phasenoise_rotation.eps
CommitLineData
f9a73e9e
AIL
1%!PS-Adobe-3.0 EPSF-3.0
2%%Creator: (MATLAB, The Mathworks, Inc. Version 9.4.0.813654 \(R2018a\). Operating System: Linux)
3%%Title: ./phasenoise_rotation.eps
4%%CreationDate: 2018-11-12T16:31:56
5%%Pages: (atend)
6%%BoundingBox: 2 21 347 374
7%%LanguageLevel: 2
8%%EndComments
9%%BeginProlog
10%%BeginResource: procset (Apache XML Graphics Std ProcSet) 1.2 0
11%%Version: 1.2 0
12%%Copyright: (Copyright 2001-2003,2010 The Apache Software Foundation. License terms: http://www.apache.org/licenses/LICENSE-2.0)
13/bd{bind def}bind def
14/ld{load def}bd
15/GR/grestore ld
16/GS/gsave ld
17/RM/rmoveto ld
18/C/curveto ld
19/t/show ld
20/L/lineto ld
21/ML/setmiterlimit ld
22/CT/concat ld
23/f/fill ld
24/N/newpath ld
25/S/stroke ld
26/CC/setcmykcolor ld
27/A/ashow ld
28/cp/closepath ld
29/RC/setrgbcolor ld
30/LJ/setlinejoin ld
31/GC/setgray ld
32/LW/setlinewidth ld
33/M/moveto ld
34/re {4 2 roll M
351 index 0 rlineto
360 exch rlineto
37neg 0 rlineto
38cp } bd
39/_ctm matrix def
40/_tm matrix def
41/BT { _ctm currentmatrix pop matrix _tm copy pop 0 0 moveto } bd
42/ET { _ctm setmatrix } bd
43/iTm { _ctm setmatrix _tm concat } bd
44/Tm { _tm astore pop iTm 0 0 moveto } bd
45/ux 0.0 def
46/uy 0.0 def
47/F {
48 /Tp exch def
49 /Tf exch def
50 Tf findfont Tp scalefont setfont
51 /cf Tf def /cs Tp def
52} bd
53/ULS {currentpoint /uy exch def /ux exch def} bd
54/ULE {
55 /Tcx currentpoint pop def
56 gsave
57 newpath
58 cf findfont cs scalefont dup
59 /FontMatrix get 0 get /Ts exch def /FontInfo get dup
60 /UnderlinePosition get Ts mul /To exch def
61 /UnderlineThickness get Ts mul /Tt exch def
62 ux uy To add moveto Tcx uy To add lineto
63 Tt setlinewidth stroke
64 grestore
65} bd
66/OLE {
67 /Tcx currentpoint pop def
68 gsave
69 newpath
70 cf findfont cs scalefont dup
71 /FontMatrix get 0 get /Ts exch def /FontInfo get dup
72 /UnderlinePosition get Ts mul /To exch def
73 /UnderlineThickness get Ts mul /Tt exch def
74 ux uy To add cs add moveto Tcx uy To add cs add lineto
75 Tt setlinewidth stroke
76 grestore
77} bd
78/SOE {
79 /Tcx currentpoint pop def
80 gsave
81 newpath
82 cf findfont cs scalefont dup
83 /FontMatrix get 0 get /Ts exch def /FontInfo get dup
84 /UnderlinePosition get Ts mul /To exch def
85 /UnderlineThickness get Ts mul /Tt exch def
86 ux uy To add cs 10 mul 26 idiv add moveto Tcx uy To add cs 10 mul 26 idiv add lineto
87 Tt setlinewidth stroke
88 grestore
89} bd
90/QT {
91/Y22 exch store
92/X22 exch store
93/Y21 exch store
94/X21 exch store
95currentpoint
96/Y21 load 2 mul add 3 div exch
97/X21 load 2 mul add 3 div exch
98/X21 load 2 mul /X22 load add 3 div
99/Y21 load 2 mul /Y22 load add 3 div
100/X22 load /Y22 load curveto
101} bd
102/SSPD {
103dup length /d exch dict def
104{
105/v exch def
106/k exch def
107currentpagedevice k known {
108/cpdv currentpagedevice k get def
109v cpdv ne {
110/upd false def
111/nullv v type /nulltype eq def
112/nullcpdv cpdv type /nulltype eq def
113nullv nullcpdv or
114{
115/upd true def
116} {
117/sametype v type cpdv type eq def
118sametype {
119v type /arraytype eq {
120/vlen v length def
121/cpdvlen cpdv length def
122vlen cpdvlen eq {
1230 1 vlen 1 sub {
124/i exch def
125/obj v i get def
126/cpdobj cpdv i get def
127obj cpdobj ne {
128/upd true def
129exit
130} if
131} for
132} {
133/upd true def
134} ifelse
135} {
136v type /dicttype eq {
137v {
138/dv exch def
139/dk exch def
140/cpddv cpdv dk get def
141dv cpddv ne {
142/upd true def
143exit
144} if
145} forall
146} {
147/upd true def
148} ifelse
149} ifelse
150} if
151} ifelse
152upd true eq {
153d k v put
154} if
155} if
156} if
157} forall
158d length 0 gt {
159d setpagedevice
160} if
161} bd
162/RE { % /NewFontName [NewEncodingArray] /FontName RE -
163 findfont dup length dict begin
164 {
165 1 index /FID ne
166 {def} {pop pop} ifelse
167 } forall
168 /Encoding exch def
169 /FontName 1 index def
170 currentdict definefont pop
171 end
172} bind def
173%%EndResource
174%%BeginResource: procset (Apache XML Graphics EPS ProcSet) 1.0 0
175%%Version: 1.0 0
176%%Copyright: (Copyright 2002-2003 The Apache Software Foundation. License terms: http://www.apache.org/licenses/LICENSE-2.0)
177/BeginEPSF { %def
178/b4_Inc_state save def % Save state for cleanup
179/dict_count countdictstack def % Count objects on dict stack
180/op_count count 1 sub def % Count objects on operand stack
181userdict begin % Push userdict on dict stack
182/showpage { } def % Redefine showpage, { } = null proc
1830 setgray 0 setlinecap % Prepare graphics state
1841 setlinewidth 0 setlinejoin
18510 setmiterlimit [ ] 0 setdash newpath
186/languagelevel where % If level not equal to 1 then
187{pop languagelevel % set strokeadjust and
1881 ne % overprint to their defaults.
189{false setstrokeadjust false setoverprint
190} if
191} if
192} bd
193/EndEPSF { %def
194count op_count sub {pop} repeat % Clean up stacks
195countdictstack dict_count sub {end} repeat
196b4_Inc_state restore
197} bd
198%%EndResource
199%FOPBeginFontDict
200%%IncludeResource: font Courier-Oblique
201%%IncludeResource: font Courier-BoldOblique
202%%IncludeResource: font Courier-Bold
203%%IncludeResource: font ZapfDingbats
204%%IncludeResource: font Symbol
205%%IncludeResource: font Helvetica
206%%IncludeResource: font Helvetica-Oblique
207%%IncludeResource: font Helvetica-Bold
208%%IncludeResource: font Helvetica-BoldOblique
209%%IncludeResource: font Times-Roman
210%%IncludeResource: font Times-Italic
211%%IncludeResource: font Times-Bold
212%%IncludeResource: font Times-BoldItalic
213%%IncludeResource: font Courier
214%FOPEndFontDict
215%%BeginResource: encoding WinAnsiEncoding
216/WinAnsiEncoding [
217/.notdef /.notdef /.notdef /.notdef /.notdef
218/.notdef /.notdef /.notdef /.notdef /.notdef
219/.notdef /.notdef /.notdef /.notdef /.notdef
220/.notdef /.notdef /.notdef /.notdef /.notdef
221/.notdef /.notdef /.notdef /.notdef /.notdef
222/.notdef /.notdef /.notdef /.notdef /.notdef
223/.notdef /.notdef /space /exclam /quotedbl
224/numbersign /dollar /percent /ampersand /quotesingle
225/parenleft /parenright /asterisk /plus /comma
226/hyphen /period /slash /zero /one
227/two /three /four /five /six
228/seven /eight /nine /colon /semicolon
229/less /equal /greater /question /at
230/A /B /C /D /E
231/F /G /H /I /J
232/K /L /M /N /O
233/P /Q /R /S /T
234/U /V /W /X /Y
235/Z /bracketleft /backslash /bracketright /asciicircum
236/underscore /quoteleft /a /b /c
237/d /e /f /g /h
238/i /j /k /l /m
239/n /o /p /q /r
240/s /t /u /v /w
241/x /y /z /braceleft /bar
242/braceright /asciitilde /bullet /Euro /bullet
243/quotesinglbase /florin /quotedblbase /ellipsis /dagger
244/daggerdbl /circumflex /perthousand /Scaron /guilsinglleft
245/OE /bullet /Zcaron /bullet /bullet
246/quoteleft /quoteright /quotedblleft /quotedblright /bullet
247/endash /emdash /asciitilde /trademark /scaron
248/guilsinglright /oe /bullet /zcaron /Ydieresis
249/space /exclamdown /cent /sterling /currency
250/yen /brokenbar /section /dieresis /copyright
251/ordfeminine /guillemotleft /logicalnot /sfthyphen /registered
252/macron /degree /plusminus /twosuperior /threesuperior
253/acute /mu /paragraph /middot /cedilla
254/onesuperior /ordmasculine /guillemotright /onequarter /onehalf
255/threequarters /questiondown /Agrave /Aacute /Acircumflex
256/Atilde /Adieresis /Aring /AE /Ccedilla
257/Egrave /Eacute /Ecircumflex /Edieresis /Igrave
258/Iacute /Icircumflex /Idieresis /Eth /Ntilde
259/Ograve /Oacute /Ocircumflex /Otilde /Odieresis
260/multiply /Oslash /Ugrave /Uacute /Ucircumflex
261/Udieresis /Yacute /Thorn /germandbls /agrave
262/aacute /acircumflex /atilde /adieresis /aring
263/ae /ccedilla /egrave /eacute /ecircumflex
264/edieresis /igrave /iacute /icircumflex /idieresis
265/eth /ntilde /ograve /oacute /ocircumflex
266/otilde /odieresis /divide /oslash /ugrave
267/uacute /ucircumflex /udieresis /yacute /thorn
268/ydieresis
269] def
270%%EndResource
271%FOPBeginFontReencode
272/Courier-Oblique findfont
273dup length dict begin
274 {1 index /FID ne {def} {pop pop} ifelse} forall
275 /Encoding WinAnsiEncoding def
276 currentdict
277end
278/Courier-Oblique exch definefont pop
279/Courier-BoldOblique findfont
280dup length dict begin
281 {1 index /FID ne {def} {pop pop} ifelse} forall
282 /Encoding WinAnsiEncoding def
283 currentdict
284end
285/Courier-BoldOblique exch definefont pop
286/Courier-Bold findfont
287dup length dict begin
288 {1 index /FID ne {def} {pop pop} ifelse} forall
289 /Encoding WinAnsiEncoding def
290 currentdict
291end
292/Courier-Bold exch definefont pop
293/Helvetica findfont
294dup length dict begin
295 {1 index /FID ne {def} {pop pop} ifelse} forall
296 /Encoding WinAnsiEncoding def
297 currentdict
298end
299/Helvetica exch definefont pop
300/Helvetica-Oblique findfont
301dup length dict begin
302 {1 index /FID ne {def} {pop pop} ifelse} forall
303 /Encoding WinAnsiEncoding def
304 currentdict
305end
306/Helvetica-Oblique exch definefont pop
307/Helvetica-Bold findfont
308dup length dict begin
309 {1 index /FID ne {def} {pop pop} ifelse} forall
310 /Encoding WinAnsiEncoding def
311 currentdict
312end
313/Helvetica-Bold exch definefont pop
314/Helvetica-BoldOblique findfont
315dup length dict begin
316 {1 index /FID ne {def} {pop pop} ifelse} forall
317 /Encoding WinAnsiEncoding def
318 currentdict
319end
320/Helvetica-BoldOblique exch definefont pop
321/Times-Roman findfont
322dup length dict begin
323 {1 index /FID ne {def} {pop pop} ifelse} forall
324 /Encoding WinAnsiEncoding def
325 currentdict
326end
327/Times-Roman exch definefont pop
328/Times-Italic findfont
329dup length dict begin
330 {1 index /FID ne {def} {pop pop} ifelse} forall
331 /Encoding WinAnsiEncoding def
332 currentdict
333end
334/Times-Italic exch definefont pop
335/Times-Bold findfont
336dup length dict begin
337 {1 index /FID ne {def} {pop pop} ifelse} forall
338 /Encoding WinAnsiEncoding def
339 currentdict
340end
341/Times-Bold exch definefont pop
342/Times-BoldItalic findfont
343dup length dict begin
344 {1 index /FID ne {def} {pop pop} ifelse} forall
345 /Encoding WinAnsiEncoding def
346 currentdict
347end
348/Times-BoldItalic exch definefont pop
349/Courier findfont
350dup length dict begin
351 {1 index /FID ne {def} {pop pop} ifelse} forall
352 /Encoding WinAnsiEncoding def
353 currentdict
354end
355/Courier exch definefont pop
356%FOPEndFontReencode
357%%EndProlog
358%%Page: 1 1
359%%PageBoundingBox: 0 0 383 398
360%%BeginPageSetup
361[1 0 0 -1 0 398] CT
362%%EndPageSetup
363GS
364[0.75 0 0 0.75 0 0.5] CT
3651 GC
366N
3670 0 510 530 re
368f
369GR
370GS
371[0.75 0 0 0.75 0 0.5] CT
3721 GC
373N
3740 0 510 530 re
375f
376GR
377GS
378[0.75 0 0 0.75 0 0.5] CT
3791 GC
380N
38166 454 M
382462 454 L
383462 58 L
38466 58 L
385cp
386f
387GR
388GS
389[0.75 0 0 0.75 0 0.5] CT
3900.149 GC
3912 setlinecap
3921 LJ
3930.667 LW
394N
39566 454 M
396462 454 L
397S
398GR
399GS
400[0.75 0 0 0.75 0 0.5] CT
4010.149 GC
4022 setlinecap
4031 LJ
4040.667 LW
405N
40666 58 M
407462 58 L
408S
409GR
410GS
411[0.75 0 0 0.75 0 0.5] CT
4120.149 GC
4132 setlinecap
4141 LJ
4150.667 LW
416N
41784.179 454 M
41884.179 450.04 L
419S
420GR
421GS
422[0.75 0 0 0.75 0 0.5] CT
4230.149 GC
4242 setlinecap
4251 LJ
4260.667 LW
427N
428174.089 454 M
429174.089 450.04 L
430S
431GR
432GS
433[0.75 0 0 0.75 0 0.5] CT
4340.149 GC
4352 setlinecap
4361 LJ
4370.667 LW
438N
439264 454 M
440264 450.04 L
441S
442GR
443GS
444[0.75 0 0 0.75 0 0.5] CT
4450.149 GC
4462 setlinecap
4471 LJ
4480.667 LW
449N
450353.911 454 M
451353.911 450.04 L
452S
453GR
454GS
455[0.75 0 0 0.75 0 0.5] CT
4560.149 GC
4572 setlinecap
4581 LJ
4590.667 LW
460N
461443.821 454 M
462443.821 450.04 L
463S
464GR
465GS
466[0.75 0 0 0.75 0 0.5] CT
4670.149 GC
4682 setlinecap
4691 LJ
4700.667 LW
471N
47284.179 58 M
47384.179 61.96 L
474S
475GR
476GS
477[0.75 0 0 0.75 0 0.5] CT
4780.149 GC
4792 setlinecap
4801 LJ
4810.667 LW
482N
483174.089 58 M
484174.089 61.96 L
485S
486GR
487GS
488[0.75 0 0 0.75 0 0.5] CT
4890.149 GC
4902 setlinecap
4911 LJ
4920.667 LW
493N
494264 58 M
495264 61.96 L
496S
497GR
498GS
499[0.75 0 0 0.75 0 0.5] CT
5000.149 GC
5012 setlinecap
5021 LJ
5030.667 LW
504N
505353.911 58 M
506353.911 61.96 L
507S
508GR
509GS
510[0.75 0 0 0.75 0 0.5] CT
5110.149 GC
5122 setlinecap
5131 LJ
5140.667 LW
515N
516443.821 58 M
517443.821 61.96 L
518S
519GR
520GS
521[0.75 0 0 0.75 63.13423 345.8] CT
5220.149 GC
523N
524-7.559 12.164 M
525-7.559 10.992 L
526-2.543 10.992 L
527-2.543 12.164 L
528-7.559 12.164 L
529cp
530f
531GR
532GS
533[0.75 0 0 0.75 63.13423 345.8] CT
5340.149 GC
535N
5360.21 15.68 M
5370.21 15.008 L
5382.585 15.008 2.585 14.414 QT
5392.585 4.43 L
5401.601 4.914 0.101 4.914 QT
5410.101 4.242 L
5422.429 4.242 3.616 3.024 QT
5433.882 3.024 L
5443.944 3.024 4.007 3.078 QT
5454.069 3.133 4.069 3.196 QT
5464.069 14.414 L
5474.069 15.008 6.444 15.008 QT
5486.444 15.68 L
5490.21 15.68 L
550cp
551f
552GR
553GS
554[0.75 0 0 0.75 130.56712 345.8] CT
5550.149 GC
556N
557-14.818 12.164 M
558-14.818 10.992 L
559-9.803 10.992 L
560-9.803 12.164 L
561-14.818 12.164 L
562cp
563f
564GR
565GS
566[0.75 0 0 0.75 130.56712 345.8] CT
5670.149 GC
568N
569-4.065 16.102 M
570-6.393 16.102 -7.229 14.18 QT
571-8.065 12.258 -8.065 9.617 QT
572-8.065 7.977 -7.768 6.516 QT
573-7.471 5.055 -6.573 4.039 QT
574-5.674 3.024 -4.065 3.024 QT
575-2.815 3.024 -2.018 3.633 QT
576-1.221 4.242 -0.799 5.219 QT
577-0.377 6.196 -0.229 7.297 QT
578-0.08 8.399 -0.08 9.617 QT
579-0.08 11.258 -0.377 12.68 QT
580-0.674 14.102 -1.557 15.102 QT
581-2.44 16.102 -4.065 16.102 QT
582cp
583-4.065 15.602 M
584-3.002 15.602 -2.487 14.516 QT
585-1.971 13.43 -1.846 12.117 QT
586-1.721 10.805 -1.721 9.321 QT
587-1.721 7.883 -1.846 6.68 QT
588-1.971 5.477 -2.487 4.5 QT
589-3.002 3.524 -4.065 3.524 QT
590-5.143 3.524 -5.659 4.5 QT
591-6.174 5.477 -6.299 6.68 QT
592-6.424 7.883 -6.424 9.321 QT
593-6.424 10.367 -6.37 11.305 QT
594-6.315 12.242 -6.096 13.242 QT
595-5.877 14.242 -5.377 14.922 QT
596-4.877 15.602 -4.065 15.602 QT
597cp
598f
599GR
600GS
601[0.75 0 0 0.75 130.56712 345.8] CT
6020.149 GC
603N
6042.112 14.633 M
6052.112 14.211 2.433 13.899 QT
6062.753 13.586 3.159 13.586 QT
6073.425 13.586 3.675 13.727 QT
6083.925 13.867 4.065 14.117 QT
6094.206 14.367 4.206 14.633 QT
6104.206 15.055 3.901 15.367 QT
6113.597 15.68 3.159 15.68 QT
6122.753 15.68 2.433 15.367 QT
6132.112 15.055 2.112 14.633 QT
614cp
615f
616GR
617GS
618[0.75 0 0 0.75 130.56712 345.8] CT
6190.149 GC
620N
6217.36 13.524 M
6227.547 14.071 7.954 14.524 QT
6238.36 14.977 8.907 15.235 QT
6249.454 15.492 10.047 15.492 QT
62511.422 15.492 11.946 14.43 QT
62612.469 13.367 12.469 11.836 QT
62712.469 11.18 12.446 10.727 QT
62812.422 10.274 12.313 9.867 QT
62912.141 9.196 11.704 8.696 QT
63011.266 8.196 10.626 8.196 QT
6319.985 8.196 9.524 8.391 QT
6329.063 8.586 8.774 8.844 QT
6338.485 9.102 8.266 9.391 QT
6348.047 9.68 7.985 9.696 QT
6357.766 9.696 L
6367.719 9.696 7.657 9.633 QT
6377.594 9.571 7.594 9.524 QT
6387.594 3.18 L
6397.594 3.133 7.649 3.078 QT
6407.704 3.024 7.766 3.024 QT
6417.829 3.024 L
6429.11 3.633 10.547 3.633 QT
64311.954 3.633 13.266 3.024 QT
64413.313 3.024 L
64513.391 3.024 13.446 3.071 QT
64613.501 3.117 13.501 3.18 QT
64713.501 3.352 L
64813.501 3.446 13.454 3.446 QT
64912.813 4.305 11.837 4.789 QT
65010.86 5.274 9.797 5.274 QT
6519.047 5.274 8.251 5.055 QT
6528.251 8.649 L
6538.876 8.133 9.376 7.914 QT
6549.876 7.696 10.641 7.696 QT
65511.688 7.696 12.516 8.305 QT
65613.344 8.914 13.79 9.883 QT
65714.235 10.852 14.235 11.852 QT
65814.235 12.992 13.672 13.969 QT
65913.11 14.946 12.149 15.524 QT
66011.188 16.102 10.047 16.102 QT
6619.126 16.102 8.337 15.617 QT
6627.547 15.133 7.102 14.313 QT
6636.657 13.492 6.657 12.586 QT
6646.657 12.149 6.93 11.883 QT
6657.204 11.617 7.626 11.617 QT
6668.047 11.617 8.329 11.891 QT
6678.61 12.164 8.61 12.586 QT
6688.61 12.992 8.329 13.274 QT
6698.047 13.555 7.626 13.555 QT
6707.563 13.555 7.477 13.539 QT
6717.391 13.524 7.36 13.524 QT
672cp
673f
674GR
675GS
676[0.75 0 0 0.75 198 345.8] CT
6770.149 GC
678N
6790.083 16.102 M
680-2.245 16.102 -3.081 14.18 QT
681-3.917 12.258 -3.917 9.617 QT
682-3.917 7.977 -3.62 6.516 QT
683-3.323 5.055 -2.424 4.039 QT
684-1.526 3.024 0.083 3.024 QT
6851.333 3.024 2.13 3.633 QT
6862.927 4.242 3.349 5.219 QT
6873.771 6.196 3.919 7.297 QT
6884.068 8.399 4.068 9.617 QT
6894.068 11.258 3.771 12.68 QT
6903.474 14.102 2.591 15.102 QT
6911.708 16.102 0.083 16.102 QT
692cp
6930.083 15.602 M
6941.146 15.602 1.661 14.516 QT
6952.177 13.43 2.302 12.117 QT
6962.427 10.805 2.427 9.321 QT
6972.427 7.883 2.302 6.68 QT
6982.177 5.477 1.661 4.5 QT
6991.146 3.524 0.083 3.524 QT
700-0.995 3.524 -1.51 4.5 QT
701-2.026 5.477 -2.151 6.68 QT
702-2.276 7.883 -2.276 9.321 QT
703-2.276 10.367 -2.221 11.305 QT
704-2.167 12.242 -1.948 13.242 QT
705-1.729 14.242 -1.229 14.922 QT
706-0.729 15.602 0.083 15.602 QT
707cp
708f
709GR
710GS
711[0.75 0 0 0.75 265.43289 345.8] CT
7120.149 GC
713N
714-7.176 16.102 M
715-9.504 16.102 -10.34 14.18 QT
716-11.176 12.258 -11.176 9.617 QT
717-11.176 7.977 -10.879 6.516 QT
718-10.582 5.055 -9.684 4.039 QT
719-8.785 3.024 -7.176 3.024 QT
720-5.926 3.024 -5.129 3.633 QT
721-4.332 4.242 -3.91 5.219 QT
722-3.488 6.196 -3.34 7.297 QT
723-3.192 8.399 -3.192 9.617 QT
724-3.192 11.258 -3.488 12.68 QT
725-3.785 14.102 -4.668 15.102 QT
726-5.551 16.102 -7.176 16.102 QT
727cp
728-7.176 15.602 M
729-6.113 15.602 -5.598 14.516 QT
730-5.082 13.43 -4.957 12.117 QT
731-4.832 10.805 -4.832 9.321 QT
732-4.832 7.883 -4.957 6.68 QT
733-5.082 5.477 -5.598 4.5 QT
734-6.113 3.524 -7.176 3.524 QT
735-8.254 3.524 -8.77 4.5 QT
736-9.285 5.477 -9.41 6.68 QT
737-9.535 7.883 -9.535 9.321 QT
738-9.535 10.367 -9.481 11.305 QT
739-9.426 12.242 -9.207 13.242 QT
740-8.988 14.242 -8.488 14.922 QT
741-7.988 15.602 -7.176 15.602 QT
742cp
743f
744GR
745GS
746[0.75 0 0 0.75 265.43289 345.8] CT
7470.149 GC
748N
749-0.999 14.633 M
750-0.999 14.211 -0.679 13.899 QT
751-0.358 13.586 0.048 13.586 QT
7520.314 13.586 0.564 13.727 QT
7530.814 13.867 0.954 14.117 QT
7541.095 14.367 1.095 14.633 QT
7551.095 15.055 0.79 15.367 QT
7560.486 15.68 0.048 15.68 QT
757-0.358 15.68 -0.679 15.367 QT
758-0.999 15.055 -0.999 14.633 QT
759cp
760f
761GR
762GS
763[0.75 0 0 0.75 265.43289 345.8] CT
7640.149 GC
765N
7664.249 13.524 M
7674.436 14.071 4.843 14.524 QT
7685.249 14.977 5.796 15.235 QT
7696.343 15.492 6.936 15.492 QT
7708.311 15.492 8.835 14.43 QT
7719.358 13.367 9.358 11.836 QT
7729.358 11.18 9.335 10.727 QT
7739.311 10.274 9.202 9.867 QT
7749.03 9.196 8.593 8.696 QT
7758.155 8.196 7.514 8.196 QT
7766.874 8.196 6.413 8.391 QT
7775.952 8.586 5.663 8.844 QT
7785.374 9.102 5.155 9.391 QT
7794.936 9.68 4.874 9.696 QT
7804.655 9.696 L
7814.608 9.696 4.546 9.633 QT
7824.483 9.571 4.483 9.524 QT
7834.483 3.18 L
7844.483 3.133 4.538 3.078 QT
7854.593 3.024 4.655 3.024 QT
7864.718 3.024 L
7875.999 3.633 7.436 3.633 QT
7888.843 3.633 10.155 3.024 QT
78910.202 3.024 L
79010.28 3.024 10.335 3.071 QT
79110.389 3.117 10.389 3.18 QT
79210.389 3.352 L
79310.389 3.446 10.343 3.446 QT
7949.702 4.305 8.725 4.789 QT
7957.749 5.274 6.686 5.274 QT
7965.936 5.274 5.139 5.055 QT
7975.139 8.649 L
7985.764 8.133 6.264 7.914 QT
7996.764 7.696 7.53 7.696 QT
8008.577 7.696 9.405 8.305 QT
80110.233 8.914 10.679 9.883 QT
80211.124 10.852 11.124 11.852 QT
80311.124 12.992 10.561 13.969 QT
8049.999 14.946 9.038 15.524 QT
8058.077 16.102 6.936 16.102 QT
8066.014 16.102 5.225 15.617 QT
8074.436 15.133 3.991 14.313 QT
8083.546 13.492 3.546 12.586 QT
8093.546 12.149 3.819 11.883 QT
8104.093 11.617 4.514 11.617 QT
8114.936 11.617 5.218 11.891 QT
8125.499 12.164 5.499 12.586 QT
8135.499 12.992 5.218 13.274 QT
8144.936 13.555 4.514 13.555 QT
8154.452 13.555 4.366 13.539 QT
8164.28 13.524 4.249 13.524 QT
817cp
818f
819GR
820GS
821[0.75 0 0 0.75 332.86576 345.8] CT
8220.149 GC
823N
824-2.901 15.68 M
825-2.901 15.008 L
826-0.526 15.008 -0.526 14.414 QT
827-0.526 4.43 L
828-1.51 4.914 -3.01 4.914 QT
829-3.01 4.242 L
830-0.682 4.242 0.505 3.024 QT
8310.771 3.024 L
8320.833 3.024 0.896 3.078 QT
8330.958 3.133 0.958 3.196 QT
8340.958 14.414 L
8350.958 15.008 3.333 15.008 QT
8363.333 15.68 L
837-2.901 15.68 L
838cp
839f
840GR
841GS
842[0.75 0 0 0.75 198.00014 363.6] CT
8430.149 GC
844N
845-38.723 17.248 M
846-38.723 16.514 L
847-36.458 16.514 -36.458 15.842 QT
848-36.458 4.31 L
849-36.458 3.639 -38.723 3.639 QT
850-38.723 2.904 L
851-32.239 2.904 L
852-32.239 3.639 L
853-34.504 3.639 -34.504 4.31 QT
854-34.504 15.842 L
855-34.504 16.514 -32.239 16.514 QT
856-32.239 17.248 L
857-38.723 17.248 L
858cp
859f
860GR
861GS
862[0.75 0 0 0.75 198.00014 363.6] CT
8630.149 GC
864N
865-31.23 17.248 M
866-31.23 16.514 L
867-30.511 16.514 -30.051 16.396 QT
868-29.59 16.279 -29.59 15.842 QT
869-29.59 10.107 L
870-29.59 9.545 -29.761 9.295 QT
871-29.933 9.045 -30.246 8.99 QT
872-30.558 8.935 -31.23 8.935 QT
873-31.23 8.201 L
874-28.183 7.967 L
875-28.183 10.014 L
876-27.761 9.123 -26.933 8.545 QT
877-26.105 7.967 -25.136 7.967 QT
878-23.683 7.967 -22.949 8.662 QT
879-22.215 9.357 -22.215 10.795 QT
880-22.215 15.842 L
881-22.215 16.279 -21.754 16.396 QT
882-21.293 16.514 -20.574 16.514 QT
883-20.574 17.248 L
884-25.386 17.248 L
885-25.386 16.514 L
886-24.668 16.514 -24.207 16.396 QT
887-23.746 16.279 -23.746 15.842 QT
888-23.746 10.857 L
889-23.746 9.842 -24.043 9.178 QT
890-24.34 8.514 -25.261 8.514 QT
891-26.48 8.514 -27.269 9.49 QT
892-28.058 10.467 -28.058 11.701 QT
893-28.058 15.842 L
894-28.058 16.279 -27.59 16.396 QT
895-27.121 16.514 -26.418 16.514 QT
896-26.418 17.248 L
897-31.23 17.248 L
898cp
899f
900GR
901GS
902[0.75 0 0 0.75 198.00014 363.6] CT
9030.149 GC
904N
905-20.213 13.357 M
906-20.213 12.06 L
907-14.651 12.06 L
908-14.651 13.357 L
909-20.213 13.357 L
910cp
911f
912GR
913GS
914[0.75 0 0 0.75 198.00014 363.6] CT
9150.149 GC
916N
917-12.9 17.248 M
918-12.9 16.514 L
919-10.744 16.514 -10.744 15.842 QT
920-10.744 4.31 L
921-10.744 3.639 -12.9 3.639 QT
922-12.9 2.904 L
923-5.431 2.904 L
924-4.275 2.904 -3.127 3.373 QT
925-1.978 3.842 -1.236 4.748 QT
926-0.494 5.654 -0.494 6.857 QT
927-0.494 8.014 -1.244 8.896 QT
928-1.994 9.779 -3.135 10.24 QT
929-4.275 10.701 -5.431 10.701 QT
930-8.791 10.701 L
931-8.791 15.842 L
932-8.791 16.514 -6.635 16.514 QT
933-6.635 17.248 L
934-12.9 17.248 L
935cp
936-8.853 10.076 M
937-6.01 10.076 L
938-4.853 10.076 -4.135 9.74 QT
939-3.416 9.404 -3.08 8.701 QT
940-2.744 7.998 -2.744 6.857 QT
941-2.744 5.139 -3.494 4.389 QT
942-4.244 3.639 -6.01 3.639 QT
943-7.791 3.639 L
944-8.166 3.639 -8.377 3.67 QT
945-8.588 3.701 -8.721 3.849 QT
946-8.853 3.998 -8.853 4.31 QT
947-8.853 10.076 L
948cp
949f
950GR
951GS
952[0.75 0 0 0.75 198.00014 363.6] CT
9530.149 GC
954N
9550.996 17.248 M
9560.996 16.514 L
9571.714 16.514 2.175 16.396 QT
9582.636 16.279 2.636 15.842 QT
9592.636 4.826 L
9602.636 4.264 2.464 4.006 QT
9612.293 3.748 1.98 3.693 QT
9621.668 3.639 0.996 3.639 QT
9630.996 2.904 L
9644.121 2.67 L
9654.121 9.889 L
9664.558 9.029 5.347 8.498 QT
9676.136 7.967 7.089 7.967 QT
9688.543 7.967 9.277 8.662 QT
96910.011 9.357 10.011 10.795 QT
97010.011 15.842 L
97110.011 16.279 10.472 16.396 QT
97210.933 16.514 11.652 16.514 QT
97311.652 17.248 L
9746.839 17.248 L
9756.839 16.514 L
9767.558 16.514 8.019 16.396 QT
9778.48 16.279 8.48 15.842 QT
9788.48 10.857 L
9798.48 9.842 8.183 9.178 QT
9807.886 8.514 6.964 8.514 QT
9815.746 8.514 4.957 9.49 QT
