Initial commit
[indicator-keyboard-led.git] / icon.svg
CommitLineData
fc1c0791
AIL
1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!-- Created with Inkscape (http://www.inkscape.org/) -->
3<svg
4 xmlns:dc="http://purl.org/dc/elements/1.1/"
5 xmlns:cc="http://creativecommons.org/ns#"
6 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
7 xmlns:svg="http://www.w3.org/2000/svg"
8 xmlns="http://www.w3.org/2000/svg"
9 xmlns:xlink="http://www.w3.org/1999/xlink"
10 xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
11 xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
12 width="48px"
13 height="48px"
14 id="svg11300"
15 sodipodi:version="0.32"
16 inkscape:version="0.91 r13725"
17 sodipodi:docname="icon.svg"
18 inkscape:output_extension="org.inkscape.output.svg.inkscape"
19 version="1.1">
20 <metadata
21 id="metadata4">
22 <rdf:RDF>
23 <cc:Work
24 rdf:about="">
25 <dc:format>image/svg+xml</dc:format>
26 <dc:type
27 rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
28 <dc:creator>
29 <dc:Agent>
30 <dc:title>Jakub Steiner</dc:title>
31 </dc:Agent>
32 </dc:creator>
33 <dc:contributor>Adrian I Lam</dc:contributor>
34 <dc:source>http://jimmac.musichall.cz</dc:source>
35 <cc:license
36 rdf:resource="http://creativecommons.org/licenses/publicdomain/" />
37 <dc:title>Caps Lock icon</dc:title>
38 <dc:subject>caps lock</dc:subject>
39 </cc:Work>
40 <cc:License
41 rdf:about="http://creativecommons.org/licenses/publicdomain/">
42 <cc:permits
43 rdf:resource="http://creativecommons.org/ns#Reproduction" />
44 <cc:permits
45 rdf:resource="http://creativecommons.org/ns#Distribution" />
46 <cc:permits
47 rdf:resource="http://creativecommons.org/ns#DerivativeWorks" />
48 </cc:License>
49 </rdf:RDF>
50 </metadata>
51 <g
52 id="layer1"
53 inkscape:label="Layer 1"
54 inkscape:groupmode="layer">
55 <path
56 style="fill:#dfdbd2;"
57 d="M 22.9375 3.0058594 C 15.653591 3.2371063 10.824219 6.7870543
58 10.824219 14.107422 L 10.824219 21.578125 L 9.1855469 21.578125 C
59 7.9827519 21.578125 7 22.41744 7 23.46875 L 7 43.109375 C 7 44.160685
60 7.9827519 45.000002 9.1855469 45 L 38.84375 45 C 40.046563 45 41
61 44.160684 41 43.109375 L 41 23.46875 C 41 22.417442 40.046563
62 21.578125 38.84375 21.578125 L 37.175781 21.578125 L 37.205078
63 14.228516 C 37.205078 6.4577795 31.964524 3.1017737 24.03125
64 3.0058594 C 23.661384 3.0013294 23.295735 2.9944354 22.9375 3.0058594
65 z M 23.666016 7.9160156 C 23.79987 7.9129356 23.953309 7.9160156
66 24.091797 7.9160156 C 32.893949 7.9160156 32.217687 14.260075
67 32.347656 16.150391 L 32.347656 21.578125 L 15.773438 21.578125 L
68 15.773438 16.181641 C 15.742128 14.306334 15.227932 8.1089033
69 23.666016 7.9160156 z M 22.21875 24 L 25.75 24 C 26.442384 25.281385
70 27.114759 26.580467 27.767578 27.896484 C 28.420397 29.212502
71 29.073744 30.598189 29.726562 32.052734 C 30.399164 33.50728
72 31.083007 35.048076 31.775391 36.675781 C 32.487557 38.303487
73 33.228487 40.077922 34 42 L 29.964844 42 C 29.68789 41.290043
74 29.400252 40.589125 29.103516 39.896484 C 28.80678 39.203844
75 28.521094 38.492898 28.244141 37.765625 L 19.578125 37.765625 C
76 19.301171 38.492898 19.015486 39.211918 18.71875 39.921875 L
77 17.886719 42 L 14 42 C 14.771513 40.077922 15.502929 38.303487
78 16.195312 36.675781 C 16.887696 35.048076 17.560072 33.50728
79 18.212891 32.052734 C 18.885492 30.598189 19.548353 29.212502
80 20.201172 27.896484 C 20.853991 26.580467 21.526366 25.281385
81 22.21875 24 z M 23.910156 27.480469 C 23.455161 28.398218 22.931362
82 29.516014 22.337891 30.832031 C 21.764201 32.148049 21.16038
83 33.576062 20.527344 35.117188 L 27.292969 35.117188 C 26.659932
84 33.576062 26.046597 32.138021 25.453125 30.804688 C 24.859653
85 29.471354 24.345369 28.363586 23.910156 27.480469 z "
86 id="path2086" />
87 </g>
88</svg>