document.getElementById("graph3"),
[
[1, [10, 2], [20, 3]],
- [2, [12, 2], [22, 3]],
- [3, [ 8, 2], [25, 3]],
- [4, [null, 2], [18, 3]],
- [5, [11, 2], [null, 3]],
- [6, [ 9, 2], [22, 3]],
- [7, [10, 2], [23, 3]],
+ [2, [12, 2], [20, 3]],
+ [3, [ 8, 2], [20, 3]],
+ [4, [null, 2], [20, 3]],
+ [5, [null, 2], [null, 3]],
+ [6, [ 9, 2], [20, 3]],
+ [7, [10, 2], [20, 3]],
],
{
errorBars: true,
document.getElementById("graph4"),
[
[1, [10, 2], [20, 3]],
- [2, [12, 2], [22, 3]],
- [3, [ 8, 2], [25, 3]],
- [4, [null, 2], [18, 3]],
- [5, [11, 2], [null, 3]],
- [6, [ 9, 2], [22, 3]],
- [7, [10, 2], [23, 3]],
+ [2, [12, 2], [20, 3]],
+ [3, [ 8, 2], [20, 3]],
+ [4, [null, 2], [20, 3]],
+ [5, [null, 2], [null, 3]],
+ [6, [ 9, 2], [20, 3]],
+ [7, [10, 2], [20, 3]],
],
{
errorBars: true,