... / ...
Commit | Line | Data |
| 1 | Date,High,Low |
| 2 | 20070101,62,39 |
| 3 | 20070102,62,44 |
| 4 | 20070103,62,42 |
| 5 | 20070104,57,45 |
| 6 | 20070105,54,44 |
| 7 | 20070106,55,36 |
| 8 | 20070107,62,45 |
| 9 | 20070108,66,48 |
| 10 | 20070109,63,39 |
| 11 | 20070110,57,37 |
| 12 | 20070111,50,37 |
| 13 | 20070112,48,35 |
| 14 | 20070113,48,30 |
| 15 | 20070114,48,28 |
| 16 | 20070115,53,28 |
| 17 | 20070116,50,30 |
| 18 | 20070117,57,37 |
| 19 | 20070118,61,33 |
| 20 | 20070119,55,35 |
| 21 | 20070120,61,35 |
| 22 | 20070121,64,43 |
| 23 | 20070122,61,36 |
| 24 | 20070123,57,35 |
| 25 | 20070124,60,35 |
| 26 | 20070125,55,39 |
| 27 | 20070126,54,44 |
| 28 | 20070127,57,48 |
| 29 | 20070128,59,45 |
| 30 | 20070129,63,45 |
| 31 | 20070130,59,41 |
| 32 | 20070131,55,48 |
| 33 | 20070201,53,46 |
| 34 | 20070202,55,44 |
| 35 | 20070203,59,37 |
| 36 | 20070204,66,39 |
| 37 | 20070205,64,43 |
| 38 | 20070206,61,46 |
| 39 | 20070207,61,51 |
| 40 | 20070208,60,51 |
| 41 | 20070209,61,55 |
| 42 | 20070210,62,55 |
| 43 | 20070211,61,46 |
| 44 | 20070212,59,43 |
| 45 | 20070213,57,46 |
| 46 | 20070214,61,39 |
| 47 | 20070215,64,44 |
| 48 | 20070216,71,46 |
| 49 | 20070217,73,51 |
| 50 | 20070218,60,46 |
| 51 | 20070219,63,44 |
| 52 | 20070220,57,45 |
| 53 | 20070221,59,48 |
| 54 | 20070222,55,44 |
| 55 | 20070223,55,42 |
| 56 | 20070224,57,39 |
| 57 | 20070225,55,48 |
| 58 | 20070226,57,44 |
| 59 | 20070227,53,39 |
| 60 | 20070228,53,37 |
| 61 | 20070301,54,37 |
| 62 | 20070302,61,39 |
| 63 | 20070303,66,43 |
| 64 | 20070304,70,48 |
| 65 | 20070305,68,53 |
| 66 | 20070306,69,46 |
| 67 | 20070307,62,51 |
| 68 | 20070308,61,46 |
| 69 | 20070309,60,45 |
| 70 | 20070310,68,46 |
| 71 | 20070311,79,48 |
| 72 | 20070312,80,52 |
| 73 | 20070313,73,53 |
| 74 | 20070314,64,48 |
| 75 | 20070315,78,46 |
| 76 | 20070316,78,50 |
| 77 | 20070317,62,51 |
| 78 | 20070318,66,46 |
| 79 | 20070319,64,48 |
| 80 | 20070320,60,48 |
| 81 | 20070321,66,46 |
| 82 | 20070322,73,43 |
| 83 | 20070323,78,48 |
| 84 | 20070324,68,48 |
| 85 | 20070325,64,53 |
| 86 | 20070326,66,48 |
| 87 | 20070327,57,46 |
| 88 | 20070328,66,42 |
| 89 | 20070329,73,42 |
| 90 | 20070330,72,46 |
| 91 | 20070331,69,46 |
| 92 | 20070401,64,46 |
| 93 | 20070402,69,46 |
| 94 | 20070403,71,46 |
| 95 | 20070404,69,50 |
| 96 | 20070405,71,52 |
| 97 | 20070406,64,52 |
| 98 | 20070407,68,51 |
| 99 | 20070408,71,51 |
| 100 | 20070409,66,50 |
| 101 | 20070410,72,46 |
| 102 | 20070411,63,50 |
| 103 | 20070412,64,46 |
| 104 | 20070413,70,44 |
| 105 | 20070414,57,51 |
| 106 | 20070415,68,46 |
| 107 | 20070416,75,46 |
| 108 | 20070417,62,48 |
| 109 | 20070418,61,45 |
| 110 | 20070419,57,42 |
| 111 | 20070420,64,46 |
| 112 | 20070421,61,43 |
| 113 | 20070422,63,48 |
| 114 | 20070423,70,44 |
| 115 | 20070424,66,46 |
| 116 | 20070425,66,48 |
| 117 | 20070426,69,48 |
| 118 | 20070427,82,50 |
| 119 | 20070428,81,55 |
| 120 | 20070429,70,53 |
| 121 | 20070430,77,51 |
| 122 | 20070501,70,48 |
| 123 | 20070502,66,52 |
| 124 | 20070503,63,48 |
| 125 | 20070504,64,51 |
| 126 | 20070505,73,46 |
| 127 | 20070506,88,54 |
| 128 | 20070507,91,57 |
| 129 | 20070508,84,60 |
| 130 | 20070509,73,55 |
| 131 | 20070510,57,52 |
| 132 | 20070511,64,51 |
| 133 | 20070512,64,50 |
| 134 | 20070513,72,46 |
| 135 | 20070514,66,50 |
| 136 | 20070515,63,51 |
| 137 | 20070516,70,48 |
| 138 | 20070517,68,50 |
| 139 | 20070518,73,50 |
| 140 | 20070519,70,52 |
| 141 | 20070520,73,51 |
| 142 | 20070521,78,54 |
| 143 | 20070522,81,51 |
| 144 | 20070523,86,55 |
| 145 | 20070524,78,55 |
| 146 | 20070525,69,54 |
| 147 | 20070526,69,55 |
| 148 | 20070527,69,54 |
| 149 | 20070528,73,52 |
| 150 | 20070529,69,53 |
| 151 | 20070530,66,55 |
| 152 | 20070531,64,54 |
| 153 | 20070601,66,54 |
| 154 | 20070602,64,54 |
| 155 | 20070603,70,55 |
| 156 | 20070604,73,59 |
| 157 | 20070605,68,55 |
| 158 | 20070606,70,53 |
| 159 | 20070607,75,51 |
| 160 | 20070608,70,50 |
| 161 | 20070609,75,53 |
| 162 | 20070610,75,55 |
| 163 | 20070611,75,53 |
| 164 | 20070612,79,52 |
| 165 | 20070613,90,59 |
| 166 | 20070614,89,60 |
| 167 | 20070615,86,59 |
| 168 | 20070616,72,55 |
| 169 | 20070617,79,53 |
| 170 | 20070618,79,57 |
| 171 | 20070619,73,55 |
| 172 | 20070620,71,55 |
| 173 | 20070621,77,55 |
| 174 | 20070622,79,54 |
| 175 | 20070623,77,54 |
| 176 | 20070624,77,53 |
| 177 | 20070625,82,53 |
| 178 | 20070626,71,54 |
| 179 | 20070627,73,55 |
| 180 | 20070628,73,57 |
| 181 | 20070629,77,60 |
| 182 | 20070630,75,54 |
| 183 | 20070701,78,54 |
| 184 | 20070702,82,57 |
| 185 | 20070703,72,57 |
| 186 | 20070704,84,59 |
| 187 | 20070705,84,61 |
| 188 | 20070706,75,60 |
| 189 | 20070707,73,55 |
| 190 | 20070708,78,55 |
| 191 | 20070709,73,57 |
| 192 | 20070710,73,59 |
| 193 | 20070711,78,62 |
| 194 | 20070712,75,59 |
| 195 | 20070713,79,60 |
| 196 | 20070714,73,60 |
| 197 | 20070715,78,62 |
| 198 | 20070716,75,59 |
| 199 | 20070717,77,60 |
| 200 | 20070718,75,63 |
| 201 | 20070719,80,59 |
| 202 | 20070720,79,59 |
| 203 | 20070721,77,61 |
| 204 | 20070722,75,63 |
| 205 | 20070723,79,64 |
| 206 | 20070724,73,61 |
| 207 | 20070725,72,57 |
| 208 | 20070726,75,60 |
| 209 | 20070727,78,60 |
| 210 | 20070728,77,57 |
| 211 | 20070729,73,57 |
| 212 | 20070730,80,59 |
| 213 | 20070731,75,59 |
| 214 | 20070801,75,59 |
| 215 | 20070802,73,60 |
| 216 | 20070803,79,60 |
| 217 | 20070804,77,59 |
| 218 | 20070805,71,57 |
| 219 | 20070806,71,59 |
| 220 | 20070807,73,57 |
| 221 | 20070808,71,55 |
| 222 | 20070809,77,60 |
| 223 | 20070810,77,57 |
| 224 | 20070811,73,57 |
| 225 | 20070812,72,55 |
| 226 | 20070813,75,55 |
| 227 | 20070814,73,55 |
| 228 | 20070815,75,57 |
| 229 | 20070816,79,60 |
| 230 | 20070817,80,55 |
| 231 | 20070818,78,57 |
| 232 | 20070819,77,55 |
| 233 | 20070820,80,64 |
| 234 | 20070821,82,62 |
| 235 | 20070822,82,60 |
| 236 | 20070823,82,57 |
| 237 | 20070824,78,59 |
| 238 | 20070825,73,61 |
| 239 | 20070826,73,61 |
| 240 | 20070827,78,59 |
| 241 | 20070828,86,62 |
| 242 | 20070829,88,68 |
| 243 | 20070830,90,68 |
| 244 | 20070831,80,66 |
| 245 | 20070901,87,62 |
| 246 | 20070902,89,61 |
| 247 | 20070903,78,61 |
| 248 | 20070904,78,63 |
| 249 | 20070905,89,57 |
| 250 | 20070906,82,64 |
| 251 | 20070907,75,61 |
| 252 | 20070908,73,62 |
| 253 | 20070909,71,61 |
| 254 | 20070910,73,59 |
| 255 | 20070911,71,59 |
| 256 | 20070912,72,60 |
| 257 | 20070913,77,57 |
| 258 | 20070914,75,60 |
| 259 | 20070915,73,57 |
| 260 | 20070916,72,61 |
| 261 | 20070917,72,55 |
| 262 | 20070918,73,55 |
| 263 | 20070919,66,55 |
| 264 | 20070920,71,52 |
| 265 | 20070921,77,57 |
| 266 | 20070922,64,57 |
| 267 | 20070923,68,55 |
| 268 | 20070924,78,52 |
| 269 | 20070925,84,53 |
| 270 | 20070926,87,57 |
| 271 | 20070927,75,55 |
| 272 | 20070928,66,54 |
| 273 | 20070929,73,52 |
| 274 | 20070930,75,48 |
| 275 | 20071001,71,57 |
| 276 | 20071002,81,53 |
| 277 | 20071003,73,54 |
| 278 | 20071004,69,55 |
| 279 | 20071005,64,50 |
| 280 | 20071006,73,45 |
| 281 | 20071007,77,46 |
| 282 | 20071008,79,53 |
| 283 | 20071009,72,53 |
| 284 | 20071010,69,54 |
| 285 | 20071011,70,48 |
| 286 | 20071012,64,54 |
| 287 | 20071013,70,53 |
| 288 | 20071014,66,51 |
| 289 | 20071015,68,52 |
| 290 | 20071016,66,52 |
| 291 | 20071017,66,50 |
| 292 | 20071018,73,50 |
| 293 | 20071019,72,57 |
| 294 | 20071020,66,54 |
| 295 | 20071021,73,51 |
| 296 | 20071022,81,51 |
| 297 | 20071023,84,53 |
| 298 | 20071024,79,55 |
| 299 | 20071025,66,53 |
| 300 | 20071026,68,46 |
| 301 | 20071027,66,52 |
| 302 | 20071028,75,52 |
| 303 | 20071029,63,55 |
| 304 | 20071030,63,53 |
| 305 | 20071031,63,54 |
| 306 | 20071101,66,53 |
| 307 | 20071102,77,50 |
| 308 | 20071103,80,48 |
| 309 | 20071104,77,48 |
| 310 | 20071105,66,48 |
| 311 | 20071106,62,52 |
| 312 | 20071107,61,48 |
| 313 | 20071108,59,53 |
| 314 | 20071109,63,48 |
| 315 | 20071110,66,48 |
| 316 | 20071111,63,48 |
| 317 | 20071112,68,44 |
| 318 | 20071113,72,51 |
| 319 | 20071114,75,55 |
| 320 | 20071115,69,51 |
| 321 | 20071116,63,55 |
| 322 | 20071117,66,51 |
| 323 | 20071118,64,53 |
| 324 | 20071119,66,48 |
| 325 | 20071120,63,46 |
| 326 | 20071121,64,43 |
| 327 | 20071122,64,37 |
| 328 | 20071123,70,37 |
| 329 | 20071124,60,37 |
| 330 | 20071125,60,46 |
| 331 | 20071126,63,42 |
| 332 | 20071127,63,45 |
| 333 | 20071128,64,46 |
| 334 | 20071129,62,41 |
| 335 | 20071130,55,42 |
| 336 | 20071201,57,37 |
| 337 | 20071202,61,45 |
| 338 | 20071203,66,50 |
| 339 | 20071204,61,54 |
| 340 | 20071205,60,50 |
| 341 | 20071206,57,48 |
| 342 | 20071207,55,45 |
| 343 | 20071208,53,42 |
| 344 | 20071209,57,39 |
| 345 | 20071210,57,39 |
| 346 | 20071211,57,41 |
| 347 | 20071212,55,35 |
| 348 | 20071213,59,34 |
| 349 | 20071214,55,34 |
| 350 | 20071215,55,39 |
| 351 | 20071216,55,43 |
| 352 | 20071217,57,48 |
| 353 | 20071218,57,43 |
| 354 | 20071219,59,41 |
| 355 | 20071220,55,43 |
| 356 | 20071221,53,39 |
| 357 | 20071222,53,32 |
| 358 | 20071223,55,37 |
| 359 | 20071224,57,45 |
| 360 | 20071225,57,37 |
| 361 | 20071226,53,43 |
| 362 | 20071227,48,37 |
| 363 | 20071228,48,43 |
| 364 | 20071229,57,44 |
| 365 | 20071230,52,43 |
| 366 | 20071231,57,42 |
| 367 | |