Commit | Line | Data |
---|---|---|
93dfacfd DV |
1 | <html> |
2 | <head> | |
3 | <title>no range</title> | |
4 | <!--[if IE]> | |
a2b2c3a1 | 5 | <script type="text/javascript" src="../excanvas.js"></script> |
93dfacfd | 6 | <![endif]--> |
d37dca40 DV |
7 | <script type="text/javascript" src="../strftime/strftime-min.js"></script> |
8 | <script type="text/javascript" src="../rgbcolor/rgbcolor.js"></script> | |
93dfacfd DV |
9 | <script type="text/javascript" src="../dygraph-canvas.js"></script> |
10 | <script type="text/javascript" src="../dygraph.js"></script> | |
11 | </head> | |
12 | <body> | |
5c2dbd10 | 13 | <p>Line should be visible in the middle of the chart:</p> |
93dfacfd | 14 | <div id="blah"></div> |
5c2dbd10 DV |
15 | |
16 | <p>Line should be visible ~90% up the chart:</p> | |
17 | <div id="blah2"></div> | |
18 | ||
93dfacfd DV |
19 | <script type="text/javascript"> |
20 | new Dygraph(document.getElementById("blah"), | |
21 | "X,Y\n10,12345\n11,12345\n", | |
22 | { width: 640, height: 480 }); | |
5c2dbd10 DV |
23 | |
24 | new Dygraph(document.getElementById("blah2"), | |
25 | "date,10M\n" + | |
26 | "20021229,10000000.000000\n" + | |
27 | "20030105,10000000.000000\n" + | |
28 | "20030112,10000000.000000\n" + | |
29 | "20030119,10000000.000000\n" + | |
30 | "20030126,10000000.000000\n" + | |
31 | "20030202,10000000.000000\n" + | |
32 | "20030209,10000000.000000\n" + | |
33 | "20030216,10000000.000000\n", | |
34 | { width: 640, height: 480, includeZero: true, labelsKMB: true }); | |
93dfacfd DV |
35 | </script> |
36 | </body> | |
37 | </html> |