Commit | Line | Data |
---|---|---|
54425b14 | 1 | <!DOCTYPE html> |
93dfacfd DV |
2 | <html> |
3 | <head> | |
10494b48 | 4 | <meta http-equiv="X-UA-Compatible" content="IE=EmulateIE7; IE=EmulateIE9"> |
93dfacfd DV |
5 | <title>no range</title> |
6 | <!--[if IE]> | |
a2b2c3a1 | 7 | <script type="text/javascript" src="../excanvas.js"></script> |
93dfacfd | 8 | <![endif]--> |
7e5ddc94 DV |
9 | <!-- |
10 | For production (minified) code, use: | |
11 | <script type="text/javascript" src="dygraph-combined.js"></script> | |
12 | --> | |
13 | <script type="text/javascript" src="../dygraph-dev.js"></script> | |
14 | ||
93dfacfd DV |
15 | </head> |
16 | <body> | |
5c2dbd10 | 17 | <p>Line should be visible in the middle of the chart:</p> |
93dfacfd | 18 | <div id="blah"></div> |
5c2dbd10 DV |
19 | |
20 | <p>Line should be visible ~90% up the chart:</p> | |
21 | <div id="blah2"></div> | |
22 | ||
93dfacfd | 23 | <script type="text/javascript"> |
f6fbf9e0 | 24 | var g1 = new Dygraph(document.getElementById("blah"), |
93dfacfd DV |
25 | "X,Y\n10,12345\n11,12345\n", |
26 | { width: 640, height: 480 }); | |
5c2dbd10 | 27 | |
f6fbf9e0 | 28 | var g2 = new Dygraph(document.getElementById("blah2"), |
5c2dbd10 DV |
29 | "date,10M\n" + |
30 | "20021229,10000000.000000\n" + | |
31 | "20030105,10000000.000000\n" + | |
32 | "20030112,10000000.000000\n" + | |
33 | "20030119,10000000.000000\n" + | |
34 | "20030126,10000000.000000\n" + | |
35 | "20030202,10000000.000000\n" + | |
36 | "20030209,10000000.000000\n" + | |
37 | "20030216,10000000.000000\n", | |
38 | { width: 640, height: 480, includeZero: true, labelsKMB: true }); | |
93dfacfd DV |
39 | </script> |
40 | </body> | |
41 | </html> |