Commit | Line | Data |
---|---|---|
54425b14 | 1 | <!DOCTYPE html> |
93dfacfd DV |
2 | <html> |
3 | <head> | |
4 | <title>no range</title> | |
7e5ddc94 DV |
5 | <!-- |
6 | For production (minified) code, use: | |
7 | <script type="text/javascript" src="dygraph-combined.js"></script> | |
8 | --> | |
fbd6834a | 9 | <script type="text/javascript" src="../dist/dygraph.js"></script> |
7e5ddc94 | 10 | |
93dfacfd DV |
11 | </head> |
12 | <body> | |
5c2dbd10 | 13 | <p>Line should be visible in the middle of the chart:</p> |
93dfacfd | 14 | <div id="blah"></div> |
5c2dbd10 DV |
15 | |
16 | <p>Line should be visible ~90% up the chart:</p> | |
17 | <div id="blah2"></div> | |
18 | ||
93dfacfd | 19 | <script type="text/javascript"> |
f6fbf9e0 | 20 | var g1 = new Dygraph(document.getElementById("blah"), |
93dfacfd DV |
21 | "X,Y\n10,12345\n11,12345\n", |
22 | { width: 640, height: 480 }); | |
5c2dbd10 | 23 | |
f6fbf9e0 | 24 | var g2 = new Dygraph(document.getElementById("blah2"), |
5c2dbd10 DV |
25 | "date,10M\n" + |
26 | "20021229,10000000.000000\n" + | |
27 | "20030105,10000000.000000\n" + | |
28 | "20030112,10000000.000000\n" + | |
29 | "20030119,10000000.000000\n" + | |
30 | "20030126,10000000.000000\n" + | |
31 | "20030202,10000000.000000\n" + | |
32 | "20030209,10000000.000000\n" + | |
33 | "20030216,10000000.000000\n", | |
34 | { width: 640, height: 480, includeZero: true, labelsKMB: true }); | |
93dfacfd DV |
35 | </script> |
36 | </body> | |
37 | </html> |