Commit | Line | Data |
---|---|---|
54425b14 | 1 | <!DOCTYPE html> |
93dfacfd DV |
2 | <html> |
3 | <head> | |
10494b48 | 4 | <meta http-equiv="X-UA-Compatible" content="IE=EmulateIE7; IE=EmulateIE9"> |
93dfacfd DV |
5 | <title>no range</title> |
6 | <!--[if IE]> | |
a2b2c3a1 | 7 | <script type="text/javascript" src="../excanvas.js"></script> |
93dfacfd | 8 | <![endif]--> |
d37dca40 DV |
9 | <script type="text/javascript" src="../strftime/strftime-min.js"></script> |
10 | <script type="text/javascript" src="../rgbcolor/rgbcolor.js"></script> | |
93dfacfd DV |
11 | <script type="text/javascript" src="../dygraph-canvas.js"></script> |
12 | <script type="text/javascript" src="../dygraph.js"></script> | |
13 | </head> | |
14 | <body> | |
5c2dbd10 | 15 | <p>Line should be visible in the middle of the chart:</p> |
93dfacfd | 16 | <div id="blah"></div> |
5c2dbd10 DV |
17 | |
18 | <p>Line should be visible ~90% up the chart:</p> | |
19 | <div id="blah2"></div> | |
20 | ||
93dfacfd DV |
21 | <script type="text/javascript"> |
22 | new Dygraph(document.getElementById("blah"), | |
23 | "X,Y\n10,12345\n11,12345\n", | |
24 | { width: 640, height: 480 }); | |
5c2dbd10 DV |
25 | |
26 | new Dygraph(document.getElementById("blah2"), | |
27 | "date,10M\n" + | |
28 | "20021229,10000000.000000\n" + | |
29 | "20030105,10000000.000000\n" + | |
30 | "20030112,10000000.000000\n" + | |
31 | "20030119,10000000.000000\n" + | |
32 | "20030126,10000000.000000\n" + | |
33 | "20030202,10000000.000000\n" + | |
34 | "20030209,10000000.000000\n" + | |
35 | "20030216,10000000.000000\n", | |
36 | { width: 640, height: 480, includeZero: true, labelsKMB: true }); | |
93dfacfd DV |
37 | </script> |
38 | </body> | |
39 | </html> |