Commit | Line | Data |
---|---|---|
285a6bda | 1 | function data_nolabel() { |
4e265dc4 | 2 | return "" + |
fd2a2ee2 DV |
3 | "20070101,62,39\n" + |
4 | "20070102,62,44\n" + | |
5 | "20070103,62,42\n" + | |
6 | "20070104,57,45\n" + | |
7 | "20070105,54,44\n" + | |
8 | "20070106,55,36\n" + | |
9 | "20070107,62,45\n" + | |
10 | "20070108,66,48\n" + | |
11 | "20070109,63,39\n" + | |
12 | "20070110,57,37\n" + | |
13 | "20070111,50,37\n" + | |
14 | "20070112,48,35\n" + | |
15 | "20070113,48,30\n" + | |
16 | "20070114,48,28\n" + | |
17 | "20070115,53,28\n" + | |
18 | "20070116,50,30\n" + | |
19 | "20070117,57,37\n" + | |
20 | "20070118,61,33\n" + | |
21 | "20070119,55,35\n" + | |
22 | "20070120,61,35\n" + | |
23 | "20070121,64,43\n" + | |
24 | "20070122,61,36\n" + | |
25 | "20070123,57,35\n" + | |
26 | "20070124,60,35\n" + | |
27 | "20070125,55,39\n" + | |
28 | "20070126,54,44\n" + | |
29 | "20070127,57,48\n" + | |
30 | "20070128,59,45\n" + | |
31 | "20070129,63,45\n" + | |
32 | "20070130,59,41\n" + | |
33 | "20070131,55,48\n" + | |
34 | "20070201,53,46\n" + | |
35 | "20070202,55,44\n" + | |
36 | "20070203,59,37\n" + | |
37 | "20070204,66,39\n" + | |
38 | "20070205,64,43\n" + | |
39 | "20070206,61,46\n" + | |
40 | "20070207,61,51\n" + | |
41 | "20070208,60,51\n" + | |
42 | "20070209,61,55\n" + | |
43 | "20070210,62,55\n" + | |
44 | "20070211,61,46\n" + | |
45 | "20070212,59,43\n" + | |
46 | "20070213,57,46\n" + | |
47 | "20070214,61,39\n" + | |
48 | "20070215,64,44\n" + | |
49 | "20070216,71,46\n" + | |
50 | "20070217,73,51\n" + | |
51 | "20070218,60,46\n" + | |
52 | "20070219,63,44\n" + | |
53 | "20070220,57,45\n" + | |
54 | "20070221,59,48\n" + | |
55 | "20070222,55,44\n" + | |
56 | "20070223,55,42\n" + | |
57 | "20070224,57,39\n" + | |
58 | "20070225,55,48\n" + | |
59 | "20070226,57,44\n" + | |
60 | "20070227,53,39\n" + | |
61 | "20070228,53,37\n" + | |
62 | "20070301,54,37\n" + | |
63 | "20070302,61,39\n" + | |
64 | "20070303,66,43\n" + | |
65 | "20070304,70,48\n" + | |
66 | "20070305,68,53\n" + | |
67 | "20070306,69,46\n" + | |
68 | "20070307,62,51\n" + | |
69 | "20070308,61,46\n" + | |
70 | "20070309,60,45\n" + | |
71 | "20070310,68,46\n" + | |
72 | "20070311,79,48\n" + | |
73 | "20070312,80,52\n" + | |
74 | "20070313,73,53\n" + | |
75 | "20070314,64,48\n" + | |
76 | "20070315,78,46\n" + | |
77 | "20070316,78,50\n" + | |
78 | "20070317,62,51\n" + | |
79 | "20070318,66,46\n" + | |
80 | "20070319,64,48\n" + | |
81 | "20070320,60,48\n" + | |
82 | "20070321,66,46\n" + | |
83 | "20070322,73,43\n" + | |
84 | "20070323,78,48\n" + | |
85 | "20070324,68,48\n" + | |
86 | "20070325,64,53\n" + | |
87 | "20070326,66,48\n" + | |
88 | "20070327,57,46\n" + | |
89 | "20070328,66,42\n" + | |
90 | "20070329,73,42\n" + | |
91 | "20070330,72,46\n" + | |
92 | "20070331,69,46\n" + | |
93 | "20070401,64,46\n" + | |
94 | "20070402,69,46\n" + | |
95 | "20070403,71,46\n" + | |
96 | "20070404,69,50\n" + | |
97 | "20070405,71,52\n" + | |
98 | "20070406,64,52\n" + | |
99 | "20070407,68,51\n" + | |
100 | "20070408,71,51\n" + | |
101 | "20070409,66,50\n" + | |
102 | "20070410,72,46\n" + | |
103 | "20070411,63,50\n" + | |
104 | "20070412,64,46\n" + | |
105 | "20070413,70,44\n" + | |
106 | "20070414,57,51\n" + | |
107 | "20070415,68,46\n" + | |
108 | "20070416,75,46\n" + | |
109 | "20070417,62,48\n" + | |
110 | "20070418,61,45\n" + | |
111 | "20070419,57,42\n" + | |
112 | "20070420,64,46\n" + | |
113 | "20070421,61,43\n" + | |
114 | "20070422,63,48\n" + | |
115 | "20070423,70,44\n" + | |
116 | "20070424,66,46\n" + | |
117 | "20070425,66,48\n" + | |
118 | "20070426,69,48\n" + | |
119 | "20070427,82,50\n" + | |
120 | "20070428,81,55\n" + | |
121 | "20070429,70,53\n" + | |
122 | "20070430,77,51\n" + | |
123 | "20070501,70,48\n" + | |
124 | "20070502,66,52\n" + | |
125 | "20070503,63,48\n" + | |
126 | "20070504,64,51\n" + | |
127 | "20070505,73,46\n" + | |
128 | "20070506,88,54\n" + | |
129 | "20070507,91,57\n" + | |
130 | "20070508,84,60\n" + | |
131 | "20070509,73,55\n" + | |
132 | "20070510,57,52\n" + | |
133 | "20070511,64,51\n" + | |
134 | "20070512,64,50\n" + | |
135 | "20070513,72,46\n" + | |
136 | "20070514,66,50\n" + | |
137 | "20070515,63,51\n" + | |
138 | "20070516,70,48\n" + | |
139 | "20070517,68,50\n" + | |
140 | "20070518,73,50\n" + | |
141 | "20070519,70,52\n" + | |
142 | "20070520,73,51\n" + | |
143 | "20070521,78,54\n" + | |
144 | "20070522,81,51\n" + | |
145 | "20070523,86,55\n" + | |
146 | "20070524,78,55\n" + | |
147 | "20070525,69,54\n" + | |
148 | "20070526,69,55\n" + | |
149 | "20070527,69,54\n" + | |
150 | "20070528,73,52\n" + | |
151 | "20070529,69,53\n" + | |
152 | "20070530,66,55\n" + | |
153 | "20070531,64,54\n" + | |
154 | "20070601,66,54\n" + | |
155 | "20070602,64,54\n" + | |
156 | "20070603,70,55\n" + | |
157 | "20070604,73,59\n" + | |
158 | "20070605,68,55\n" + | |
159 | "20070606,70,53\n" + | |
160 | "20070607,75,51\n" + | |
161 | "20070608,70,50\n" + | |
162 | "20070609,75,53\n" + | |
163 | "20070610,75,55\n" + | |
164 | "20070611,75,53\n" + | |
165 | "20070612,79,52\n" + | |
166 | "20070613,90,59\n" + | |
167 | "20070614,89,60\n" + | |
168 | "20070615,86,59\n" + | |
169 | "20070616,72,55\n" + | |
170 | "20070617,79,53\n" + | |
171 | "20070618,79,57\n" + | |
172 | "20070619,73,55\n" + | |
173 | "20070620,71,55\n" + | |
174 | "20070621,77,55\n" + | |
175 | "20070622,79,54\n" + | |
176 | "20070623,77,54\n" + | |
177 | "20070624,77,53\n" + | |
178 | "20070625,82,53\n" + | |
179 | "20070626,71,54\n" + | |
180 | "20070627,73,55\n" + | |
181 | "20070628,73,57\n" + | |
182 | "20070629,77,60\n" + | |
183 | "20070630,75,54\n" + | |
184 | "20070701,78,54\n" + | |
185 | "20070702,82,57\n" + | |
186 | "20070703,72,57\n" + | |
187 | "20070704,84,59\n" + | |
188 | "20070705,84,61\n" + | |
189 | "20070706,75,60\n" + | |
190 | "20070707,73,55\n" + | |
191 | "20070708,78,55\n" + | |
192 | "20070709,73,57\n" + | |
193 | "20070710,73,59\n" + | |
194 | "20070711,78,62\n" + | |
195 | "20070712,75,59\n" + | |
196 | "20070713,79,60\n" + | |
197 | "20070714,73,60\n" + | |
198 | "20070715,78,62\n" + | |
199 | "20070716,75,59\n" + | |
200 | "20070717,77,60\n" + | |
201 | "20070718,75,63\n" + | |
202 | "20070719,80,59\n" + | |
203 | "20070720,79,59\n" + | |
204 | "20070721,77,61\n" + | |
205 | "20070722,75,63\n" + | |
206 | "20070723,79,64\n" + | |
207 | "20070724,73,61\n" + | |
208 | "20070725,72,57\n" + | |
209 | "20070726,75,60\n" + | |
210 | "20070727,78,60\n" + | |
211 | "20070728,77,57\n" + | |
212 | "20070729,73,57\n" + | |
213 | "20070730,80,59\n" + | |
214 | "20070731,75,59\n" + | |
215 | "20070801,75,59\n" + | |
216 | "20070802,73,60\n" + | |
217 | "20070803,79,60\n" + | |
218 | "20070804,77,59\n" + | |
219 | "20070805,71,57\n" + | |
220 | "20070806,71,59\n" + | |
221 | "20070807,73,57\n" + | |
222 | "20070808,71,55\n" + | |
223 | "20070809,77,60\n" + | |
224 | "20070810,77,57\n" + | |
225 | "20070811,73,57\n" + | |
226 | "20070812,72,55\n" + | |
227 | "20070813,75,55\n" + | |
228 | "20070814,73,55\n" + | |
229 | "20070815,75,57\n" + | |
230 | "20070816,79,60\n" + | |
231 | "20070817,80,55\n" + | |
232 | "20070818,78,57\n" + | |
233 | "20070819,77,55\n" + | |
234 | "20070820,80,64\n" + | |
235 | "20070821,82,62\n" + | |
236 | "20070822,82,60\n" + | |
237 | "20070823,82,57\n" + | |
238 | "20070824,78,59\n" + | |
239 | "20070825,73,61\n" + | |
240 | "20070826,73,61\n" + | |
241 | "20070827,78,59\n" + | |
242 | "20070828,86,62\n" + | |
243 | "20070829,88,68\n" + | |
244 | "20070830,90,68\n" + | |
245 | "20070831,80,66\n" + | |
246 | "20070901,87,62\n" + | |
247 | "20070902,89,61\n" + | |
248 | "20070903,78,61\n" + | |
249 | "20070904,78,63\n" + | |
250 | "20070905,89,57\n" + | |
251 | "20070906,82,64\n" + | |
252 | "20070907,75,61\n" + | |
253 | "20070908,73,62\n" + | |
254 | "20070909,71,61\n" + | |
255 | "20070910,73,59\n" + | |
256 | "20070911,71,59\n" + | |
257 | "20070912,72,60\n" + | |
258 | "20070913,77,57\n" + | |
259 | "20070914,75,60\n" + | |
260 | "20070915,73,57\n" + | |
261 | "20070916,72,61\n" + | |
262 | "20070917,72,55\n" + | |
263 | "20070918,73,55\n" + | |
264 | "20070919,66,55\n" + | |
265 | "20070920,71,52\n" + | |
266 | "20070921,77,57\n" + | |
267 | "20070922,64,57\n" + | |
268 | "20070923,68,55\n" + | |
269 | "20070924,78,52\n" + | |
270 | "20070925,84,53\n" + | |
271 | "20070926,87,57\n" + | |
272 | "20070927,75,55\n" + | |
273 | "20070928,66,54\n" + | |
274 | "20070929,73,52\n" + | |
275 | "20070930,75,48\n" + | |
276 | "20071001,71,57\n" + | |
277 | "20071002,81,53\n" + | |
278 | "20071003,73,54\n" + | |
279 | "20071004,69,55\n" + | |
280 | "20071005,64,50\n" + | |
281 | "20071006,73,45\n" + | |
282 | "20071007,77,46\n" + | |
283 | "20071008,79,53\n" + | |
284 | "20071009,72,53\n" + | |
285 | "20071010,69,54\n" + | |
286 | "20071011,70,48\n" + | |
287 | "20071012,64,54\n" + | |
288 | "20071013,70,53\n" + | |
289 | "20071014,66,51\n" + | |
290 | "20071015,68,52\n" + | |
291 | "20071016,66,52\n" + | |
292 | "20071017,66,50\n" + | |
293 | "20071018,73,50\n" + | |
294 | "20071019,72,57\n" + | |
295 | "20071020,66,54\n" + | |
296 | "20071021,73,51\n" + | |
297 | "20071022,81,51\n" + | |
298 | "20071023,84,53\n" + | |
299 | "20071024,79,55\n" + | |
300 | "20071025,66,53\n" + | |
301 | "20071026,68,46\n" + | |
302 | "20071027,66,52\n" + | |
303 | "20071028,75,52\n" + | |
304 | "20071029,63,55\n" + | |
305 | "20071030,63,53\n" + | |
306 | "20071031,63,54\n" + | |
307 | "20071101,66,53\n" + | |
308 | "20071102,77,50\n" + | |
309 | "20071103,80,48\n" + | |
310 | "20071104,77,48\n" + | |
311 | "20071105,66,48\n" + | |
312 | "20071106,62,52\n" + | |
313 | "20071107,61,48\n" + | |
314 | "20071108,59,53\n" + | |
315 | "20071109,63,48\n" + | |
316 | "20071110,66,48\n" + | |
317 | "20071111,63,48\n" + | |
318 | "20071112,68,44\n" + | |
319 | "20071113,72,51\n" + | |
320 | "20071114,75,55\n" + | |
321 | "20071115,69,51\n" + | |
322 | "20071116,63,55\n" + | |
323 | "20071117,66,51\n" + | |
324 | "20071118,64,53\n" + | |
325 | "20071119,66,48\n" + | |
326 | "20071120,63,46\n" + | |
327 | "20071121,64,43\n" + | |
328 | "20071122,64,37\n" + | |
329 | "20071123,70,37\n" + | |
330 | "20071124,60,37\n" + | |
331 | "20071125,60,46\n" + | |
332 | "20071126,63,42\n" + | |
333 | "20071127,63,45\n" + | |
334 | "20071128,64,46\n" + | |
335 | "20071129,62,41\n" + | |
336 | "20071130,55,42\n" + | |
337 | "20071201,57,37\n" + | |
338 | "20071202,61,45\n" + | |
339 | "20071203,66,50\n" + | |
340 | "20071204,61,54\n" + | |
341 | "20071205,60,50\n" + | |
342 | "20071206,57,48\n" + | |
343 | "20071207,55,45\n" + | |
344 | "20071208,53,42\n" + | |
345 | "20071209,57,39\n" + | |
346 | "20071210,57,39\n" + | |
347 | "20071211,57,41\n" + | |
348 | "20071212,55,35\n" + | |
349 | "20071213,59,34\n" + | |
350 | "20071214,55,34\n" + | |
351 | "20071215,55,39\n" + | |
352 | "20071216,55,43\n" + | |
353 | "20071217,57,48\n" + | |
354 | "20071218,57,43\n" + | |
355 | "20071219,59,41\n" + | |
356 | "20071220,55,43\n" + | |
357 | "20071221,53,39\n" + | |
358 | "20071222,53,32\n" + | |
359 | "20071223,55,37\n" + | |
360 | "20071224,57,45\n" + | |
361 | "20071225,57,37\n" + | |
362 | "20071226,53,43\n" + | |
363 | "20071227,48,37\n" + | |
364 | "20071228,48,43\n" + | |
365 | "20071229,57,44\n" + | |
366 | "20071230,52,43\n" + | |
367 | "20071231,57,42\n"; | |
4e265dc4 DV |
368 | } |
369 | ||
285a6bda DV |
370 | function data() { |
371 | return "Date,High,Low\n" + data_nolabel(); | |
372 | } | |
373 | ||
4e265dc4 DV |
374 | function NoisyData() { |
375 | return "" + | |
376 | "Date,A,B\n" + | |
377 | "20061001,3.01953818828,0.7212041046,2.18487394958,0.599318549691\n" + | |
378 | "20061002,3.63321799308,0.778297234566,1.69491525424,0.531417655826\n" + | |
379 | "20061003,2.44328097731,0.644967734352,2.51256281407,0.640539070386\n" + | |
380 | "20061004,3.52733686067,0.774700921683,2.68456375839,0.66207105053\n" + | |
381 | "20061005,3.28719723183,0.741636245748,2.35294117647,0.621407707226\n" + | |
382 | "20061006,1.58450704225,0.523967868159,3.78657487091,0.791868460623\n" + | |
383 | "20061007,5.32859680284,0.946589405904,4.0404040404,0.807910739509\n" + | |
384 | "20061008,2.64084507042,0.672799548916,2.37288135593,0.626609885481\n" + | |
385 | "20061009,2.26480836237,0.620990945917,3.5413153457,0.75897176848\n" + | |
386 | "20061010,3.29289428076,0.74289969528,2.02702702703,0.579191340004\n" + | |
387 | "20061011,2.7633851468,0.681234043829,1.1744966443,0.4413034044\n" + | |
388 | "20061012,3.28719723183,0.741636245748,3.37268128162,0.741327769578\n" + | |
389 | "20061013,1.77304964539,0.55569466381,1.85810810811,0.555011329732\n" + | |
390 | "20061014,3.39892665474,0.7664008338,1.67224080268,0.524368852929\n" + | |
391 | "20061015,2.65017667845,0.675144574777,3.35570469799,0.737661045752\n" + | |
392 | "20061016,3.63951473137,0.779620631266,2.34899328859,0.620377617453\n" + | |
393 | "20061017,2.25694444444,0.618859623032,1.68067226891,0.526990133716\n" + | |
394 | "20061018,4.47504302926,0.857766274964,2.51677852349,0.641599927369\n" + | |
395 | "20061019,2.44755244755,0.646081155692,1.68067226891,0.526990133716\n" + | |
396 | "20061020,3.67775831874,0.787656442774,3.066439523,0.711598843969\n" + | |
397 | "20061021,3.94265232975,0.823839169829,3.85906040268,0.788990618726\n" + | |
398 | "20061022,2.59067357513,0.660187558973,3.71621621622,0.777438794254\n" + | |
399 | "20061023,4.33275563258,0.847570482324,3.85906040268,0.788990618726\n" + | |
400 | "20061024,3.10344827586,0.720049610821,2.84280936455,0.679611549697\n" + | |
401 | "20061025,1.40350877193,0.492720767725,2.7027027027,0.666482380968\n" + | |
402 | "20061026,1.95035460993,0.582291234145,2.36486486486,0.624518599275\n" + | |
403 | "20061027,2.30905861456,0.632980642182,2.03045685279,0.580161203819\n" + | |
404 | "20061028,4.09252669039,0.835706590809,2.87648054146,0.68754192469\n" + | |
405 | "20061029,2.66903914591,0.679883997626,2.02360876897,0.578224712918\n" + | |
406 | "20061030,4.74516695958,0.89127787497,4.36241610738,0.836670992529\n" + | |
407 | "20061031,2.78260869565,0.685905251933,3.20945945946,0.724388507178\n" + | |
408 | "20061101,1.5873015873,0.524884521441,1.51260504202,0.500373860545\n" + | |
409 | "20061102,2.78745644599,0.687083077461,2.0202020202,0.57726130639\n" + | |
410 | "20061103,5.11463844797,0.925157232782,2.68907563025,0.663168401088\n" + | |
411 | "20061104,4.9001814882,0.919644816432,3.07692307692,0.713993047527\n" + | |
412 | "20061105,5.13274336283,0.928343545136,3.55329949239,0.761492892041\n" + | |
413 | "20061106,1.92644483363,0.575222935029,2.35294117647,0.621407707226\n" + | |
414 | "20061107,2.46478873239,0.650573541306,1.52027027027,0.502889967904\n" + | |
415 | "20061108,2.13523131673,0.609772022763,2.6981450253,0.665374048085\n" + | |
416 | "20061109,3.88007054674,0.811026422222,2.72572402044,0.672079879106\n" + | |
417 | "20061110,2.63620386643,0.671633132526,3.71621621622,0.777438794254\n" + | |
418 | "20061111,3.69718309859,0.791736755355,3.0303030303,0.703344064467\n" + | |
419 | "20061112,3.83944153578,0.802703592906,4.05405405405,0.81058250986\n" + | |
420 | "20061113,2.47787610619,0.653984033555,2.20338983051,0.604340313133\n" + | |
421 | "20061114,1.77304964539,0.55569466381,2.22222222222,0.60944692682\n" + | |
422 | "20061115,2.30088495575,0.630766388737,0.843170320405,0.375484163785\n" + | |
423 | "20061116,1.57894736842,0.522144132232,2.19594594595,0.602321544724\n" + | |
424 | "20061118,2.45183887916,0.647198426991,1.69491525424,0.531417655826\n" + | |
425 | "20061119,3.52733686067,0.774700921683,1.85185185185,0.55316023504\n" + | |
426 | "20061120,2.97723292469,0.711254751484,2.6981450253,0.665374048085\n" + | |
427 | "20061121,2.29681978799,0.629665059963,2.01680672269,0.576301104352\n" + | |
428 | "20061122,3.01418439716,0.719945245328,2.5466893039,0.649125445325\n" + | |
429 | "20061123,3.78378378378,0.809917534069,2.6936026936,0.664269394219\n" + | |
430 | "20061124,3.18584070796,0.738851643987,2.01005025126,0.57439025002\n" + | |
431 | "20061125,2.83185840708,0.697868332879,3.066439523,0.711598843969\n" + | |
432 | "20061126,3.01953818828,0.7212041046,2.53378378378,0.645878720149\n" + | |
433 | "20061127,2.81195079086,0.693033387099,1.51006711409,0.499540743312\n" + | |
434 | "20061128,2.97723292469,0.711254751484,2.54237288136,0.648039583782\n" + | |
435 | "20061129,1.41093474427,0.495309102312,3.02013422819,0.701020603129"; | |
436 | } | |
2769de62 | 437 | |
52fe05c1 SJ |
438 | function data_showzerovalues() { |
439 | return "" + | |
440 | "20070101,0,39\n" + | |
441 | "20070102,62,0\n" + | |
442 | "20070103,0,42\n" + | |
443 | "20070104,57,0\n" + | |
444 | "20070105,65,44\n" + | |
445 | "20070106,55,44\n" + | |
446 | "20070107,0,45\n" + | |
447 | "20070108,66,0\n" + | |
448 | "20070109,0,39\n"; | |
449 | } |