Commit | Line | Data |
---|---|---|
4c3816a5 DV |
1 | { |
2 | "name": "dygraphs", | |
5efbb60b | 3 | "version": "1.1.0", |
4c3816a5 DV |
4 | "description": "dygraphs is a fast, flexible open source JavaScript charting library.", |
5 | "main": "dygraph.js", | |
6 | "directories": { | |
7 | "doc": "docs", | |
8 | "test": "tests" | |
9 | }, | |
4c3816a5 DV |
10 | "repository": { |
11 | "type": "git", | |
12 | "url": "git://github.com/danvk/dygraphs.git" | |
13 | }, | |
14 | "keywords": [ | |
15 | "dygraphs", | |
16 | "javascript", | |
17 | "visualization", | |
18 | "canvas", | |
19 | "chart", | |
20 | "timeseries" | |
21 | ], | |
22 | "author": "Dan Vanderkam (danvdk@gmail.com)", | |
23 | "license": "MIT", | |
24 | "bugs": { | |
25 | "url": "https://github.com/danvk/dygraphs/issues" | |
26 | }, | |
27 | "homepage": "https://github.com/danvk/dygraphs", | |
28 | "devDependencies": { | |
60edb3ae | 29 | "closure-compiler": "^0.2.6", |
49cb8afc | 30 | "coveralls": "^2.11.2", |
8db6393e DV |
31 | "gulp": "^3.8.10", |
32 | "gulp-concat": "^2.4.3", | |
33 | "gulp-eslint": "^0.2.0", | |
34 | "gulp-header": "^1.2.2", | |
35 | "gulp-load-plugins": "^0.8.0", | |
36 | "gulp-rename": "^1.2.0", | |
37 | "gulp-replace": "^0.5.0", | |
38 | "gulp-shell": "^0.2.11", | |
39 | "gulp-sourcemaps": "^1.3.0", | |
40 | "gulp-uglify": "^1.0.2", | |
46fd9089 | 41 | "jshint": "^2.5.10", |
8db6393e DV |
42 | "karma": "^0.12.28", |
43 | "karma-coverage": "^0.2.7", | |
44 | "karma-chai-plugins": "git+https://github.com/cthrax/karma-chai-plugins.git#c44bd9c2026bcbaf5bb56a9ee35a13d216e44d20", | |
45 | "karma-mocha": "^0.1.10", | |
46 | "karma-phantomjs-launcher": "^0.1.4", | |
47 | "karma-spec-reporter": "0.0.16", | |
48 | "lazypipe": "^0.2.2", | |
49 | "mocha": "^2.1.0", | |
d218710c | 50 | "obvious-closure-library": "^20140401.0.2", |
46fd9089 | 51 | "phantomjs": "^1.9.7-8", |
d218710c | 52 | "uglify-js": "^2" |
4c3816a5 DV |
53 | }, |
54 | "scripts": { | |
55 | "test": "make test" | |
56 | } | |
57 | } |