Commit | Line | Data |
---|---|---|
4c3816a5 DV |
1 | { |
2 | "name": "dygraphs", | |
5efbb60b | 3 | "version": "1.1.0", |
4c3816a5 DV |
4 | "description": "dygraphs is a fast, flexible open source JavaScript charting library.", |
5 | "main": "dygraph.js", | |
6 | "directories": { | |
7 | "doc": "docs", | |
8 | "test": "tests" | |
9 | }, | |
4c3816a5 DV |
10 | "repository": { |
11 | "type": "git", | |
12 | "url": "git://github.com/danvk/dygraphs.git" | |
13 | }, | |
14 | "keywords": [ | |
15 | "dygraphs", | |
16 | "javascript", | |
17 | "visualization", | |
18 | "canvas", | |
19 | "chart", | |
20 | "timeseries" | |
21 | ], | |
22 | "author": "Dan Vanderkam (danvdk@gmail.com)", | |
23 | "license": "MIT", | |
24 | "bugs": { | |
25 | "url": "https://github.com/danvk/dygraphs/issues" | |
26 | }, | |
27 | "homepage": "https://github.com/danvk/dygraphs", | |
28 | "devDependencies": { | |
60edb3ae | 29 | "closure-compiler": "^0.2.6", |
49cb8afc | 30 | "coveralls": "^2.11.2", |
46fd9089 | 31 | "jshint": "^2.5.10", |
d218710c | 32 | "obvious-closure-library": "^20140401.0.2", |
46fd9089 | 33 | "phantomjs": "^1.9.7-8", |
d218710c | 34 | "uglify-js": "^2" |
4c3816a5 DV |
35 | }, |
36 | "scripts": { | |
37 | "test": "make test" | |
38 | } | |
39 | } |