Commit | Line | Data |
---|---|---|
078d1d29 DV |
1 | Date,High,Low |
2 | 200701011,62,39 | |
3 | 200701021,62,44 | |
4 | 200701031,62,42 | |
5 | 200701041,57,45 | |
6 | 200701051,54,44 | |
7 | 200701061,55,36 | |
8 | 200701071,62,45 | |
9 | 200701081,66,48 | |
10 | 200701091,63,39 | |
11 | 200701101,57,37 | |
12 | 200701111,50,37 | |
13 | 200701121,48,35 | |
14 | 200701131,48,30 | |
15 | 200701141,48,28 | |
16 | 200701151,53,28 | |
17 | 200701161,50,30 | |
18 | 200701171,57,37 | |
19 | 200701181,61,33 | |
20 | 200701191,55,35 | |
21 | 200701201,61,35 | |
22 | 200701211,64,43 | |
23 | 200701221,61,36 | |
24 | 200701231,57,35 | |
25 | 200701241,60,35 | |
26 | 200701251,55,39 | |
27 | 200701261,54,44 | |
28 | 200701271,57,48 | |
29 | 200701281,59,45 | |
30 | 200701291,63,45 | |
31 | 200701301,59,41 | |
32 | 200701311,55,48 | |
33 | 200702011,53,46 | |
34 | 200702021,55,44 | |
35 | 200702031,59,37 | |
36 | 200702041,66,39 | |
37 | 200702051,64,43 | |
38 | 200702061,61,46 | |
39 | 200702071,61,51 | |
40 | 200702081,60,51 | |
41 | 200702091,61,55 | |
42 | 200702101,62,55 | |
43 | 200702111,61,46 | |
44 | 200702121,59,43 | |
45 | 200702131,57,46 | |
46 | 200702141,61,39 | |
47 | 200702151,64,44 | |
48 | 200702161,71,46 | |
49 | 200702171,73,51 | |
50 | 200702181,60,46 | |
51 | 200702191,63,44 | |
52 | 200702201,57,45 | |
53 | 200702211,59,48 | |
54 | 200702221,55,44 | |
55 | 200702231,55,42 | |
56 | 200702241,57,39 | |
57 | 200702251,55,48 | |
58 | 200702261,57,44 | |
59 | 200702271,53,39 | |
60 | 200702281,53,37 | |
61 | 200703011,54,37 | |
62 | 200703021,61,39 | |
63 | 200703031,66,43 | |
64 | 200703041,70,48 | |
65 | 200703051,68,53 | |
66 | 200703061,69,46 | |
67 | 200703071,62,51 | |
68 | 200703081,61,46 | |
69 | 200703091,60,45 | |
70 | 200703101,68,46 | |
71 | 200703111,79,48 | |
72 | 200703121,80,52 | |
73 | 200703131,73,53 | |
74 | 200703141,64,48 | |
75 | 200703151,78,46 | |
76 | 200703161,78,50 | |
77 | 200703171,62,51 | |
78 | 200703181,66,46 | |
79 | 200703191,64,48 | |
80 | 200703201,60,48 | |
81 | 200703211,66,46 | |
82 | 200703221,73,43 | |
83 | 200703231,78,48 | |
84 | 200703241,68,48 | |
85 | 200703251,64,53 | |
86 | 200703261,66,48 | |
87 | 200703271,57,46 | |
88 | 200703281,66,42 | |
89 | 200703291,73,42 | |
90 | 200703301,72,46 | |
91 | 200703311,69,46 | |
92 | 200704011,64,46 | |
93 | 200704021,69,46 | |
94 | 200704031,71,46 | |
95 | 200704041,69,50 | |
96 | 200704051,71,52 | |
97 | 200704061,64,52 | |
98 | 200704071,68,51 | |
99 | 200704081,71,51 | |
100 | 200704091,66,50 | |
101 | 200704101,72,46 | |
102 | 200704111,63,50 | |
103 | 200704121,64,46 | |
104 | 200704131,70,44 | |
105 | 200704141,57,51 | |
106 | 200704151,68,46 | |
107 | 200704161,75,46 | |
108 | 200704171,62,48 | |
109 | 200704181,61,45 | |
110 | 200704191,57,42 | |
111 | 200704201,64,46 | |
112 | 200704211,61,43 | |
113 | 200704221,63,48 | |
114 | 200704231,70,44 | |
115 | 200704241,66,46 | |
116 | 200704251,66,48 | |
117 | 200704261,69,48 | |
118 | 200704271,82,50 | |
119 | 200704281,81,55 | |
120 | 200704291,70,53 | |
121 | 200704301,77,51 | |
122 | 200705011,70,48 | |
123 | 200705021,66,52 | |
124 | 200705031,63,48 | |
125 | 200705041,64,51 | |
126 | 200705051,73,46 | |
127 | 200705061,88,54 | |
128 | 200705071,91,57 | |
129 | 200705081,84,60 | |
130 | 200705091,73,55 | |
131 | 200705101,57,52 | |
132 | 200705111,64,51 | |
133 | 200705121,64,50 | |
134 | 200705131,72,46 | |
135 | 200705141,66,50 | |
136 | 200705151,63,51 | |
137 | 200705161,70,48 | |
138 | 200705171,68,50 | |
139 | 200705181,73,50 | |
140 | 200705191,70,52 | |
141 | 200705201,73,51 | |
142 | 200705211,78,54 | |
143 | 200705221,81,51 | |
144 | 200705231,86,55 | |
145 | 200705241,78,55 | |
146 | 200705251,69,54 | |
147 | 200705261,69,55 | |
148 | 200705271,69,54 | |
149 | 200705281,73,52 | |
150 | 200705291,69,53 | |
151 | 200705301,66,55 | |
152 | 200705311,64,54 | |
153 | 200706011,66,54 | |
154 | 200706021,64,54 | |
155 | 200706031,70,55 | |
156 | 200706041,73,59 | |
157 | 200706051,68,55 | |
158 | 200706061,70,53 | |
159 | 200706071,75,51 | |
160 | 200706081,70,50 | |
161 | 200706091,75,53 | |
162 | 200706101,75,55 | |
163 | 200706111,75,53 | |
164 | 200706121,79,52 | |
165 | 200706131,90,59 | |
166 | 200706141,89,60 | |
167 | 200706151,86,59 | |
168 | 200706161,72,55 | |
169 | 200706171,79,53 | |
170 | 200706181,79,57 | |
171 | 200706191,73,55 | |
172 | 200706201,71,55 | |
173 | 200706211,77,55 | |
174 | 200706221,79,54 | |
175 | 200706231,77,54 | |
176 | 200706241,77,53 | |
177 | 200706251,82,53 | |
178 | 200706261,71,54 | |
179 | 200706271,73,55 | |
180 | 200706281,73,57 | |
181 | 200706291,77,60 | |
182 | 200706301,75,54 | |
183 | 200707011,78,54 | |
184 | 200707021,82,57 | |
185 | 200707031,72,57 | |
186 | 200707041,84,59 | |
187 | 200707051,84,61 | |
188 | 200707061,75,60 | |
189 | 200707071,73,55 | |
190 | 200707081,78,55 | |
191 | 200707091,73,57 | |
192 | 200707101,73,59 | |
193 | 200707111,78,62 | |
194 | 200707121,75,59 | |
195 | 200707131,79,60 | |
196 | 200707141,73,60 | |
197 | 200707151,78,62 | |
198 | 200707161,75,59 | |
199 | 200707171,77,60 | |
200 | 200707181,75,63 | |
201 | 200707191,80,59 | |
202 | 200707201,79,59 | |
203 | 200707211,77,61 | |
204 | 200707221,75,63 | |
205 | 200707231,79,64 | |
206 | 200707241,73,61 | |
207 | 200707251,72,57 | |
208 | 200707261,75,60 | |
209 | 200707271,78,60 | |
210 | 200707281,77,57 | |
211 | 200707291,73,57 | |
212 | 200707301,80,59 | |
213 | 200707311,75,59 | |
214 | 200708011,75,59 | |
215 | 200708021,73,60 | |
216 | 200708031,79,60 | |
217 | 200708041,77,59 | |
218 | 200708051,71,57 | |
219 | 200708061,71,59 | |
220 | 200708071,73,57 | |
221 | 200708081,71,55 | |
222 | 200708091,77,60 | |
223 | 200708101,77,57 | |
224 | 200708111,73,57 | |
225 | 200708121,72,55 | |
226 | 200708131,75,55 | |
227 | 200708141,73,55 | |
228 | 200708151,75,57 | |
229 | 200708161,79,60 | |
230 | 200708171,80,55 | |
231 | 200708181,78,57 | |
232 | 200708191,77,55 | |
233 | 200708201,80,64 | |
234 | 200708211,82,62 | |
235 | 200708221,82,60 | |
236 | 200708231,82,57 | |
237 | 200708241,78,59 | |
238 | 200708251,73,61 | |
239 | 200708261,73,61 | |
240 | 200708271,78,59 | |
241 | 200708281,86,62 | |
242 | 200708291,88,68 | |
243 | 200708301,90,68 | |
244 | 200708311,80,66 | |
245 | 200709011,87,62 | |
246 | 200709021,89,61 | |
247 | 200709031,78,61 | |
248 | 200709041,78,63 | |
249 | 200709051,89,57 | |
250 | 200709061,82,64 | |
251 | 200709071,75,61 | |
252 | 200709081,73,62 | |
253 | 200709091,71,61 | |
254 | 200709101,73,59 | |
255 | 200709111,71,59 | |
256 | 200709121,72,60 | |
257 | 200709131,77,57 | |
258 | 200709141,75,60 | |
259 | 200709151,73,57 | |
260 | 200709161,72,61 | |
261 | 200709171,72,55 | |
262 | 200709181,73,55 | |
263 | 200709191,66,55 | |
264 | 200709201,71,52 | |
265 | 200709211,77,57 | |
266 | 200709221,64,57 | |
267 | 200709231,68,55 | |
268 | 200709241,78,52 | |
269 | 200709251,84,53 | |
270 | 200709261,87,57 | |
271 | 200709271,75,55 | |
272 | 200709281,66,54 | |
273 | 200709291,73,52 | |
274 | 200709301,75,48 | |
275 | 200710011,71,57 | |
276 | 200710021,81,53 | |
277 | 200710031,73,54 | |
278 | 200710041,69,55 | |
279 | 200710051,64,50 | |
280 | 200710061,73,45 | |
281 | 200710071,77,46 | |
282 | 200710081,79,53 | |
283 | 200710091,72,53 | |
284 | 200710101,69,54 | |
285 | 200710111,70,48 | |
286 | 200710121,64,54 | |
287 | 200710131,70,53 | |
288 | 200710141,66,51 | |
289 | 200710151,68,52 | |
290 | 200710161,66,52 | |
291 | 200710171,66,50 | |
292 | 200710181,73,50 | |
293 | 200710191,72,57 | |
294 | 200710201,66,54 | |
295 | 200710211,73,51 | |
296 | 200710221,81,51 | |
297 | 200710231,84,53 | |
298 | 200710241,79,55 | |
299 | 200710251,66,53 | |
300 | 200710261,68,46 | |
301 | 200710271,66,52 | |
302 | 200710281,75,52 | |
303 | 200710291,63,55 | |
304 | 200710301,63,53 | |
305 | 200710311,63,54 | |
306 | 200711011,66,53 | |
307 | 200711021,77,50 | |
308 | 200711031,80,48 | |
309 | 200711041,77,48 | |
310 | 200711051,66,48 | |
311 | 200711061,62,52 | |
312 | 200711071,61,48 | |
313 | 200711081,59,53 | |
314 | 200711091,63,48 | |
315 | 200711101,66,48 | |
316 | 200711111,63,48 | |
317 | 200711121,68,44 | |
318 | 200711131,72,51 | |
319 | 200711141,75,55 | |
320 | 200711151,69,51 | |
321 | 200711161,63,55 | |
322 | 200711171,66,51 | |
323 | 200711181,64,53 | |
324 | 200711191,66,48 | |
325 | 200711201,63,46 | |
326 | 200711211,64,43 | |
327 | 200711221,64,37 | |
328 | 200711231,70,37 | |
329 | 200711241,60,37 | |
330 | 200711251,60,46 | |
331 | 200711261,63,42 | |
332 | 200711271,63,45 | |
333 | 200711281,64,46 | |
334 | 200711291,62,41 | |
335 | 200711301,55,42 | |
336 | 200712011,57,37 | |
337 | 200712021,61,45 | |
338 | 200712031,66,50 | |
339 | 200712041,61,54 | |
340 | 200712051,60,50 | |
341 | 200712061,57,48 | |
342 | 200712071,55,45 | |
343 | 200712081,53,42 | |
344 | 200712091,57,39 | |
345 | 200712101,57,39 | |
346 | 200712111,57,41 | |
347 | 200712121,55,35 | |
348 | 200712131,59,34 | |
349 | 200712141,55,34 | |
350 | 200712151,55,39 | |
351 | 200712161,55,43 | |
352 | 200712171,57,48 | |
353 | 200712181,57,43 | |
354 | 200712191,59,41 | |
355 | 200712201,55,43 | |
356 | 200712211,53,39 | |
357 | 200712221,53,32 | |
358 | 200712231,55,37 | |
359 | 200712241,57,45 | |
360 | 200712251,57,37 | |
361 | 200712261,53,43 | |
362 | 200712271,48,37 | |
363 | 200712281,48,43 | |
364 | 200712291,57,44 | |
365 | 200712301,52,43 | |
366 | 200712311,57,42 | |
367 |