Commit | Line | Data |
---|---|---|
f9a73e9e AIL |
1 | %!PS-Adobe-3.0 EPSF-3.0 |
2 | %%Creator: (MATLAB, The Mathworks, Inc. Version 9.4.0.813654 \(R2018a\). Operating System: Linux) | |
3 | %%Title: ./cycleslip.eps | |
4 | %%CreationDate: 2018-11-12T19:09:48 | |
5 | %%Pages: (atend) | |
6 | %%BoundingBox: 9 1 343 367 | |
7 | %%LanguageLevel: 2 | |
8 | %%EndComments | |
9 | %%BeginProlog | |
10 | %%BeginResource: procset (Apache XML Graphics Std ProcSet) 1.2 0 | |
11 | %%Version: 1.2 0 | |
12 | %%Copyright: (Copyright 2001-2003,2010 The Apache Software Foundation. License terms: http://www.apache.org/licenses/LICENSE-2.0) | |
13 | /bd{bind def}bind def | |
14 | /ld{load def}bd | |
15 | /GR/grestore ld | |
16 | /GS/gsave ld | |
17 | /RM/rmoveto ld | |
18 | /C/curveto ld | |
19 | /t/show ld | |
20 | /L/lineto ld | |
21 | /ML/setmiterlimit ld | |
22 | /CT/concat ld | |
23 | /f/fill ld | |
24 | /N/newpath ld | |
25 | /S/stroke ld | |
26 | /CC/setcmykcolor ld | |
27 | /A/ashow ld | |
28 | /cp/closepath ld | |
29 | /RC/setrgbcolor ld | |
30 | /LJ/setlinejoin ld | |
31 | /GC/setgray ld | |
32 | /LW/setlinewidth ld | |
33 | /M/moveto ld | |
34 | /re {4 2 roll M | |
35 | 1 index 0 rlineto | |
36 | 0 exch rlineto | |
37 | neg 0 rlineto | |
38 | cp } bd | |
39 | /_ctm matrix def | |
40 | /_tm matrix def | |
41 | /BT { _ctm currentmatrix pop matrix _tm copy pop 0 0 moveto } bd | |
42 | /ET { _ctm setmatrix } bd | |
43 | /iTm { _ctm setmatrix _tm concat } bd | |
44 | /Tm { _tm astore pop iTm 0 0 moveto } bd | |
45 | /ux 0.0 def | |
46 | /uy 0.0 def | |
47 | /F { | |
48 | /Tp exch def | |
49 | /Tf exch def | |
50 | Tf findfont Tp scalefont setfont | |
51 | /cf Tf def /cs Tp def | |
52 | } bd | |
53 | /ULS {currentpoint /uy exch def /ux exch def} bd | |
54 | /ULE { | |
55 | /Tcx currentpoint pop def | |
56 | gsave | |
57 | newpath | |
58 | cf findfont cs scalefont dup | |
59 | /FontMatrix get 0 get /Ts exch def /FontInfo get dup | |
60 | /UnderlinePosition get Ts mul /To exch def | |
61 | /UnderlineThickness get Ts mul /Tt exch def | |
62 | ux uy To add moveto Tcx uy To add lineto | |
63 | Tt setlinewidth stroke | |
64 | grestore | |
65 | } bd | |
66 | /OLE { | |
67 | /Tcx currentpoint pop def | |
68 | gsave | |
69 | newpath | |
70 | cf findfont cs scalefont dup | |
71 | /FontMatrix get 0 get /Ts exch def /FontInfo get dup | |
72 | /UnderlinePosition get Ts mul /To exch def | |
73 | /UnderlineThickness get Ts mul /Tt exch def | |
74 | ux uy To add cs add moveto Tcx uy To add cs add lineto | |
75 | Tt setlinewidth stroke | |
76 | grestore | |
77 | } bd | |
78 | /SOE { | |
79 | /Tcx currentpoint pop def | |
80 | gsave | |
81 | newpath | |
82 | cf findfont cs scalefont dup | |
83 | /FontMatrix get 0 get /Ts exch def /FontInfo get dup | |
84 | /UnderlinePosition get Ts mul /To exch def | |
85 | /UnderlineThickness get Ts mul /Tt exch def | |
86 | ux uy To add cs 10 mul 26 idiv add moveto Tcx uy To add cs 10 mul 26 idiv add lineto | |
87 | Tt setlinewidth stroke | |
88 | grestore | |
89 | } bd | |
90 | /QT { | |
91 | /Y22 exch store | |
92 | /X22 exch store | |
93 | /Y21 exch store | |
94 | /X21 exch store | |
95 | currentpoint | |
96 | /Y21 load 2 mul add 3 div exch | |
97 | /X21 load 2 mul add 3 div exch | |
98 | /X21 load 2 mul /X22 load add 3 div | |
99 | /Y21 load 2 mul /Y22 load add 3 div | |
100 | /X22 load /Y22 load curveto | |
101 | } bd | |
102 | /SSPD { | |
103 | dup length /d exch dict def | |
104 | { | |
105 | /v exch def | |
106 | /k exch def | |
107 | currentpagedevice k known { | |
108 | /cpdv currentpagedevice k get def | |
109 | v cpdv ne { | |
110 | /upd false def | |
111 | /nullv v type /nulltype eq def | |
112 | /nullcpdv cpdv type /nulltype eq def | |
113 | nullv nullcpdv or | |
114 | { | |
115 | /upd true def | |
116 | } { | |
117 | /sametype v type cpdv type eq def | |
118 | sametype { | |
119 | v type /arraytype eq { | |
120 | /vlen v length def | |
121 | /cpdvlen cpdv length def | |
122 | vlen cpdvlen eq { | |
123 | 0 1 vlen 1 sub { | |
124 | /i exch def | |
125 | /obj v i get def | |
126 | /cpdobj cpdv i get def | |
127 | obj cpdobj ne { | |
128 | /upd true def | |
129 | exit | |
130 | } if | |
131 | } for | |
132 | } { | |
133 | /upd true def | |
134 | } ifelse | |
135 | } { | |
136 | v type /dicttype eq { | |
137 | v { | |
138 | /dv exch def | |
139 | /dk exch def | |
140 | /cpddv cpdv dk get def | |
141 | dv cpddv ne { | |
142 | /upd true def | |
143 | exit | |
144 | } if | |
145 | } forall | |
146 | } { | |
147 | /upd true def | |
148 | } ifelse | |
149 | } ifelse | |
150 | } if | |
151 | } ifelse | |
152 | upd true eq { | |
153 | d k v put | |
154 | } if | |
155 | } if | |
156 | } if | |
157 | } forall | |
158 | d length 0 gt { | |
159 | d setpagedevice | |
160 | } if | |
161 | } bd | |
162 | /RE { % /NewFontName [NewEncodingArray] /FontName RE - | |
163 | findfont dup length dict begin | |
164 | { | |
165 | 1 index /FID ne | |
166 | {def} {pop pop} ifelse | |
167 | } forall | |
168 | /Encoding exch def | |
169 | /FontName 1 index def | |
170 | currentdict definefont pop | |
171 | end | |
172 | } bind def | |
173 | %%EndResource | |
174 | %%BeginResource: procset (Apache XML Graphics EPS ProcSet) 1.0 0 | |
175 | %%Version: 1.0 0 | |
176 | %%Copyright: (Copyright 2002-2003 The Apache Software Foundation. License terms: http://www.apache.org/licenses/LICENSE-2.0) | |
177 | /BeginEPSF { %def | |
178 | /b4_Inc_state save def % Save state for cleanup | |
179 | /dict_count countdictstack def % Count objects on dict stack | |
180 | /op_count count 1 sub def % Count objects on operand stack | |
181 | userdict begin % Push userdict on dict stack | |
182 | /showpage { } def % Redefine showpage, { } = null proc | |
183 | 0 setgray 0 setlinecap % Prepare graphics state | |
184 | 1 setlinewidth 0 setlinejoin | |
185 | 10 setmiterlimit [ ] 0 setdash newpath | |
186 | /languagelevel where % If level not equal to 1 then | |
187 | {pop languagelevel % set strokeadjust and | |
188 | 1 ne % overprint to their defaults. | |
189 | {false setstrokeadjust false setoverprint | |
190 | } if | |
191 | } if | |
192 | } bd | |
193 | /EndEPSF { %def | |
194 | count op_count sub {pop} repeat % Clean up stacks | |
195 | countdictstack dict_count sub {end} repeat | |
196 | b4_Inc_state restore | |
197 | } bd | |
198 | %%EndResource | |
199 | %FOPBeginFontDict | |
200 | %%IncludeResource: font Courier-Oblique | |
201 | %%IncludeResource: font Courier-BoldOblique | |
202 | %%IncludeResource: font Courier-Bold | |
203 | %%IncludeResource: font ZapfDingbats | |
204 | %%IncludeResource: font Symbol | |
205 | %%IncludeResource: font Helvetica | |
206 | %%IncludeResource: font Helvetica-Oblique | |
207 | %%IncludeResource: font Helvetica-Bold | |
208 | %%IncludeResource: font Helvetica-BoldOblique | |
209 | %%IncludeResource: font Times-Roman | |
210 | %%IncludeResource: font Times-Italic | |
211 | %%IncludeResource: font Times-Bold | |
212 | %%IncludeResource: font Times-BoldItalic | |
213 | %%IncludeResource: font Courier | |
214 | %FOPEndFontDict | |
215 | %%BeginResource: encoding WinAnsiEncoding | |
216 | /WinAnsiEncoding [ | |
217 | /.notdef /.notdef /.notdef /.notdef /.notdef | |
218 | /.notdef /.notdef /.notdef /.notdef /.notdef | |
219 | /.notdef /.notdef /.notdef /.notdef /.notdef | |
220 | /.notdef /.notdef /.notdef /.notdef /.notdef | |
221 | /.notdef /.notdef /.notdef /.notdef /.notdef | |
222 | /.notdef /.notdef /.notdef /.notdef /.notdef | |
223 | /.notdef /.notdef /space /exclam /quotedbl | |
224 | /numbersign /dollar /percent /ampersand /quotesingle | |
225 | /parenleft /parenright /asterisk /plus /comma | |
226 | /hyphen /period /slash /zero /one | |
227 | /two /three /four /five /six | |
228 | /seven /eight /nine /colon /semicolon | |
229 | /less /equal /greater /question /at | |
230 | /A /B /C /D /E | |
231 | /F /G /H /I /J | |
232 | /K /L /M /N /O | |
233 | /P /Q /R /S /T | |
234 | /U /V /W /X /Y | |
235 | /Z /bracketleft /backslash /bracketright /asciicircum | |
236 | /underscore /quoteleft /a /b /c | |
237 | /d /e /f /g /h | |
238 | /i /j /k /l /m | |
239 | /n /o /p /q /r | |
240 | /s /t /u /v /w | |
241 | /x /y /z /braceleft /bar | |
242 | /braceright /asciitilde /bullet /Euro /bullet | |
243 | /quotesinglbase /florin /quotedblbase /ellipsis /dagger | |
244 | /daggerdbl /circumflex /perthousand /Scaron /guilsinglleft | |
245 | /OE /bullet /Zcaron /bullet /bullet | |
246 | /quoteleft /quoteright /quotedblleft /quotedblright /bullet | |
247 | /endash /emdash /asciitilde /trademark /scaron | |
248 | /guilsinglright /oe /bullet /zcaron /Ydieresis | |
249 | /space /exclamdown /cent /sterling /currency | |
250 | /yen /brokenbar /section /dieresis /copyright | |
251 | /ordfeminine /guillemotleft /logicalnot /sfthyphen /registered | |
252 | /macron /degree /plusminus /twosuperior /threesuperior | |
253 | /acute /mu /paragraph /middot /cedilla | |
254 | /onesuperior /ordmasculine /guillemotright /onequarter /onehalf | |
255 | /threequarters /questiondown /Agrave /Aacute /Acircumflex | |
256 | /Atilde /Adieresis /Aring /AE /Ccedilla | |
257 | /Egrave /Eacute /Ecircumflex /Edieresis /Igrave | |
258 | /Iacute /Icircumflex /Idieresis /Eth /Ntilde | |
259 | /Ograve /Oacute /Ocircumflex /Otilde /Odieresis | |
260 | /multiply /Oslash /Ugrave /Uacute /Ucircumflex | |
261 | /Udieresis /Yacute /Thorn /germandbls /agrave | |
262 | /aacute /acircumflex /atilde /adieresis /aring | |
263 | /ae /ccedilla /egrave /eacute /ecircumflex | |
264 | /edieresis /igrave /iacute /icircumflex /idieresis | |
265 | /eth /ntilde /ograve /oacute /ocircumflex | |
266 | /otilde /odieresis /divide /oslash /ugrave | |
267 | /uacute /ucircumflex /udieresis /yacute /thorn | |
268 | /ydieresis | |
269 | ] def | |
270 | %%EndResource | |
271 | %FOPBeginFontReencode | |
272 | /Courier-Oblique findfont | |
273 | dup length dict begin | |
274 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
275 | /Encoding WinAnsiEncoding def | |
276 | currentdict | |
277 | end | |
278 | /Courier-Oblique exch definefont pop | |
279 | /Courier-BoldOblique findfont | |
280 | dup length dict begin | |
281 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
282 | /Encoding WinAnsiEncoding def | |
283 | currentdict | |
284 | end | |
285 | /Courier-BoldOblique exch definefont pop | |
286 | /Courier-Bold findfont | |
287 | dup length dict begin | |
288 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
289 | /Encoding WinAnsiEncoding def | |
290 | currentdict | |
291 | end | |
292 | /Courier-Bold exch definefont pop | |
293 | /Helvetica findfont | |
294 | dup length dict begin | |
295 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
296 | /Encoding WinAnsiEncoding def | |
297 | currentdict | |
298 | end | |
299 | /Helvetica exch definefont pop | |
300 | /Helvetica-Oblique findfont | |
301 | dup length dict begin | |
302 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
303 | /Encoding WinAnsiEncoding def | |
304 | currentdict | |
305 | end | |
306 | /Helvetica-Oblique exch definefont pop | |
307 | /Helvetica-Bold findfont | |
308 | dup length dict begin | |
309 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
310 | /Encoding WinAnsiEncoding def | |
311 | currentdict | |
312 | end | |
313 | /Helvetica-Bold exch definefont pop | |
314 | /Helvetica-BoldOblique findfont | |
315 | dup length dict begin | |
316 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
317 | /Encoding WinAnsiEncoding def | |
318 | currentdict | |
319 | end | |
320 | /Helvetica-BoldOblique exch definefont pop | |
321 | /Times-Roman findfont | |
322 | dup length dict begin | |
323 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
324 | /Encoding WinAnsiEncoding def | |
325 | currentdict | |
326 | end | |
327 | /Times-Roman exch definefont pop | |
328 | /Times-Italic findfont | |
329 | dup length dict begin | |
330 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
331 | /Encoding WinAnsiEncoding def | |
332 | currentdict | |
333 | end | |
334 | /Times-Italic exch definefont pop | |
335 | /Times-Bold findfont | |
336 | dup length dict begin | |
337 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
338 | /Encoding WinAnsiEncoding def | |
339 | currentdict | |
340 | end | |
341 | /Times-Bold exch definefont pop | |
342 | /Times-BoldItalic findfont | |
343 | dup length dict begin | |
344 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
345 | /Encoding WinAnsiEncoding def | |
346 | currentdict | |
347 | end | |
348 | /Times-BoldItalic exch definefont pop | |
349 | /Courier findfont | |
350 | dup length dict begin | |
351 | {1 index /FID ne {def} {pop pop} ifelse} forall | |
352 | /Encoding WinAnsiEncoding def | |
353 | currentdict | |
354 | end | |
355 | /Courier exch definefont pop | |
356 | %FOPEndFontReencode | |
357 | %%EndProlog | |
358 | %%Page: 1 1 | |
359 | %%PageBoundingBox: 0 0 375 375 | |
360 | %%BeginPageSetup | |
361 | [1 0 0 -1 0 375] CT | |
362 | %%EndPageSetup | |
363 | GS | |
364 | [0.75 0 0 0.75 0 0] CT | |
365 | 1 GC | |
366 | N | |
367 | 0 0 500 500 re | |
368 | f | |
369 | GR | |
370 | GS | |
371 | [0.75 0 0 0.75 0 0] CT | |
372 | 1 GC | |
373 | N | |
374 | 0 0 500 500 re | |
375 | f | |
376 | GR | |
377 | GS | |
378 | [0.75 0 0 0.75 0 0] CT | |
379 | 1 GC | |
380 | N | |
381 | 65 445 M | |
382 | 453 445 L | |
383 | 453 37 L | |
384 | 65 37 L | |
385 | cp | |
386 | f | |
387 | GR | |
388 | GS | |
389 | [0.75 0 0 0.75 0 0] CT | |
390 | 0.149 GC | |
391 | 2 setlinecap | |
392 | 1 LJ | |
393 | 0.667 LW | |
394 | N | |
395 | 65 445 M | |
396 | 453 445 L | |
397 | S | |
398 | GR | |
399 | GS | |
400 | [0.75 0 0 0.75 0 0] CT | |
401 | 0.149 GC | |
402 | 2 setlinecap | |
403 | 1 LJ | |
404 | 0.667 LW | |
405 | N | |
406 | 65 37 M | |
407 | 453 37 L | |
408 | S | |
409 | GR | |
410 | GS | |
411 | [0.75 0 0 0.75 0 0] CT | |
412 | 0.149 GC | |
413 | 2 setlinecap | |
414 | 1 LJ | |
415 | 0.667 LW | |
416 | N | |
417 | 65 445 M | |
418 | 65 440.92 L | |
419 | S | |
420 | GR | |
421 | GS | |
422 | [0.75 0 0 0.75 0 0] CT | |
423 | 0.149 GC | |
424 | 2 setlinecap | |
425 | 1 LJ | |
426 | 0.667 LW | |
427 | N | |
428 | 162 445 M | |
429 | 162 440.92 L | |
430 | S | |
431 | GR | |
432 | GS | |
433 | [0.75 0 0 0.75 0 0] CT | |
434 | 0.149 GC | |
435 | 2 setlinecap | |
436 | 1 LJ | |
437 | 0.667 LW | |
438 | N | |
439 | 259 445 M | |
440 | 259 440.92 L | |
441 | S | |
442 | GR | |
443 | GS | |
444 | [0.75 0 0 0.75 0 0] CT | |
445 | 0.149 GC | |
446 | 2 setlinecap | |
447 | 1 LJ | |
448 | 0.667 LW | |
449 | N | |
450 | 356 445 M | |
451 | 356 440.92 L | |
452 | S | |
453 | GR | |
454 | GS | |
455 | [0.75 0 0 0.75 0 0] CT | |
456 | 0.149 GC | |
457 | 2 setlinecap | |
458 | 1 LJ | |
459 | 0.667 LW | |
460 | N | |
461 | 453 445 M | |
462 | 453 440.92 L | |
463 | S | |
464 | GR | |
465 | GS | |
466 | [0.75 0 0 0.75 0 0] CT | |
467 | 0.149 GC | |
468 | 2 setlinecap | |
469 | 1 LJ | |
470 | 0.667 LW | |
471 | N | |
472 | 65 37 M | |
473 | 65 41.08 L | |
474 | S | |
475 | GR | |
476 | GS | |
477 | [0.75 0 0 0.75 0 0] CT | |
478 | 0.149 GC | |
479 | 2 setlinecap | |
480 | 1 LJ | |
481 | 0.667 LW | |
482 | N | |
483 | 162 37 M | |
484 | 162 41.08 L | |
485 | S | |
486 | GR | |
487 | GS | |
488 | [0.75 0 0 0.75 0 0] CT | |
489 | 0.149 GC | |
490 | 2 setlinecap | |
491 | 1 LJ | |
492 | 0.667 LW | |
493 | N | |
494 | 259 37 M | |
495 | 259 41.08 L | |
496 | S | |
497 | GR | |
498 | GS | |
499 | [0.75 0 0 0.75 0 0] CT | |
500 | 0.149 GC | |
501 | 2 setlinecap | |
502 | 1 LJ | |
503 | 0.667 LW | |
504 | N | |
505 | 356 37 M | |
506 | 356 41.08 L | |
507 | S | |
508 | GR | |
509 | GS | |
510 | [0.75 0 0 0.75 0 0] CT | |
511 | 0.149 GC | |
512 | 2 setlinecap | |
513 | 1 LJ | |
514 | 0.667 LW | |
515 | N | |
516 | 453 37 M | |
517 | 453 41.08 L | |
518 | S | |
519 | GR | |
520 | GS | |
521 | [0.75 0 0 0.75 48.75 338.55] CT | |
522 | 0.149 GC | |
523 | N | |
524 | 0.083 16.102 M | |
525 | -2.245 16.102 -3.081 14.18 QT | |
526 | -3.917 12.258 -3.917 9.617 QT | |
527 | -3.917 7.977 -3.62 6.516 QT | |
528 | -3.323 5.055 -2.424 4.039 QT | |
529 | -1.526 3.024 0.083 3.024 QT | |
530 | 1.333 3.024 2.13 3.633 QT | |
531 | 2.927 4.242 3.349 5.219 QT | |
532 | 3.771 6.196 3.919 7.297 QT | |
533 | 4.068 8.399 4.068 9.617 QT | |
534 | 4.068 11.258 3.771 12.68 QT | |
535 | 3.474 14.102 2.591 15.102 QT | |
536 | 1.708 16.102 0.083 16.102 QT | |
537 | cp | |
538 | 0.083 15.602 M | |
539 | 1.146 15.602 1.661 14.516 QT | |
540 | 2.177 13.43 2.302 12.117 QT | |
541 | 2.427 10.805 2.427 9.321 QT | |
542 | 2.427 7.883 2.302 6.68 QT | |
543 | 2.177 5.477 1.661 4.5 QT | |
544 | 1.146 3.524 0.083 3.524 QT | |
545 | -0.995 3.524 -1.51 4.5 QT | |
546 | -2.026 5.477 -2.151 6.68 QT | |
547 | -2.276 7.883 -2.276 9.321 QT | |
548 | -2.276 10.367 -2.221 11.305 QT | |
549 | -2.167 12.242 -1.948 13.242 QT | |
550 | -1.729 14.242 -1.229 14.922 QT | |
551 | -0.729 15.602 0.083 15.602 QT | |
552 | cp | |
553 | f | |
554 | GR | |
555 | GS | |
556 | [0.75 0 0 0.75 121.5 338.55] CT | |
557 | 0.149 GC | |
558 | N | |
559 | -2.901 15.68 M | |
560 | -2.901 15.008 L | |
561 | -0.526 15.008 -0.526 14.414 QT | |
562 | -0.526 4.43 L | |
563 | -1.51 4.914 -3.01 4.914 QT | |
564 | -3.01 4.242 L | |
565 | -0.682 4.242 0.505 3.024 QT | |
566 | 0.771 3.024 L | |
567 | 0.833 3.024 0.896 3.078 QT | |
568 | 0.958 3.133 0.958 3.196 QT | |
569 | 0.958 14.414 L | |
570 | 0.958 15.008 3.333 15.008 QT | |
571 | 3.333 15.68 L | |
572 | -2.901 15.68 L | |
573 | cp | |
574 | f | |
575 | GR | |
576 | GS | |
577 | [0.75 0 0 0.75 194.25 338.55] CT | |
578 | 0.149 GC | |
579 | N | |
580 | -3.714 15.68 M | |
581 | -3.714 15.164 L | |
582 | -3.714 15.117 -3.682 15.071 QT | |
583 | -0.729 11.805 L | |
584 | -0.057 11.071 0.357 10.586 QT | |
585 | 0.771 10.102 1.177 9.461 QT | |
586 | 1.583 8.821 1.818 8.156 QT | |
587 | 2.052 7.492 2.052 6.742 QT | |
588 | 2.052 5.961 1.771 5.25 QT | |
589 | 1.49 4.539 0.919 4.117 QT | |
590 | 0.349 3.696 -0.464 3.696 QT | |
591 | -1.292 3.696 -1.948 4.188 QT | |
592 | -2.604 4.68 -2.87 5.477 QT | |
593 | -2.807 5.461 -2.667 5.461 QT | |
594 | -2.245 5.461 -1.94 5.742 QT | |
595 | -1.635 6.024 -1.635 6.492 QT | |
596 | -1.635 6.914 -1.94 7.219 QT | |
597 | -2.245 7.524 -2.667 7.524 QT | |
598 | -3.12 7.524 -3.417 7.211 QT | |
599 | -3.714 6.899 -3.714 6.492 QT | |
600 | -3.714 5.774 -3.448 5.149 QT | |
601 | -3.182 4.524 -2.674 4.031 QT | |
602 | -2.167 3.539 -1.534 3.281 QT | |
603 | -0.901 3.024 -0.182 3.024 QT | |
604 | 0.896 3.024 1.833 3.485 QT | |
605 | 2.771 3.946 3.318 4.781 QT | |
606 | 3.865 5.617 3.865 6.742 QT | |
607 | 3.865 7.571 3.505 8.313 QT | |
608 | 3.146 9.055 2.583 9.664 QT | |
609 | 2.021 10.274 1.138 11.039 QT | |
610 | 0.255 11.805 -0.026 12.071 QT | |
611 | -2.182 14.133 L | |
612 | -0.354 14.133 L | |
613 | 0.99 14.133 1.896 14.11 QT | |
614 | 2.802 14.086 2.865 14.039 QT | |
615 | 3.083 13.805 3.318 12.289 QT | |
616 | 3.865 12.289 L | |
617 | 3.333 15.68 L | |
618 | -3.714 15.68 L | |
619 | cp | |
620 | f | |
621 | GR | |
622 | GS | |
623 | [0.75 0 0 0.75 267 338.55] CT | |
624 | 0.149 GC | |
625 | N | |
626 | -2.854 14.211 M | |
627 | -2.417 14.867 -1.667 15.18 QT | |
628 | -0.917 15.492 -0.042 15.492 QT | |
629 | 1.052 15.492 1.521 14.555 QT | |
630 | 1.99 13.617 1.99 12.414 QT | |
631 | 1.99 11.883 1.888 11.344 QT | |
632 | 1.786 10.805 1.56 10.336 QT | |
633 | 1.333 9.867 0.927 9.594 QT | |
634 | 0.521 9.321 -0.057 9.321 QT | |
635 | -1.323 9.321 L | |
636 | -1.495 9.321 -1.495 9.133 QT | |
637 | -1.495 8.977 L | |
638 | -1.495 8.821 -1.323 8.821 QT | |
639 | -0.276 8.742 L | |
640 | 0.396 8.742 0.833 8.242 QT | |
641 | 1.271 7.742 1.474 7.024 QT | |
642 | 1.677 6.305 1.677 5.649 QT | |
643 | 1.677 4.742 1.255 4.156 QT | |
644 | 0.833 3.571 -0.042 3.571 QT | |
645 | -0.776 3.571 -1.432 3.844 QT | |
646 | -2.089 4.117 -2.479 4.68 QT | |
647 | -2.432 4.664 -2.409 4.664 QT | |
648 | -2.385 4.664 -2.354 4.664 QT | |
649 | -1.917 4.664 -1.628 4.961 QT | |
650 | -1.339 5.258 -1.339 5.664 QT | |
651 | -1.339 6.071 -1.628 6.367 QT | |
652 | -1.917 6.664 -2.354 6.664 QT | |
653 | -2.76 6.664 -3.057 6.367 QT | |
654 | -3.354 6.071 -3.354 5.664 QT | |
655 | -3.354 4.852 -2.862 4.25 QT | |
656 | -2.37 3.649 -1.596 3.336 QT | |
657 | -0.823 3.024 -0.042 3.024 QT | |
658 | 0.536 3.024 1.169 3.196 QT | |
659 | 1.802 3.367 2.326 3.688 QT | |
660 | 2.849 4.008 3.177 4.508 QT | |
661 | 3.505 5.008 3.505 5.649 QT | |
662 | 3.505 6.446 3.146 7.125 QT | |
663 | 2.786 7.805 2.169 8.297 QT | |
664 | 1.552 8.789 0.802 9.024 QT | |
665 | 1.63 9.18 2.372 9.649 QT | |
666 | 3.115 10.117 3.568 10.836 QT | |
667 | 4.021 11.555 4.021 12.399 QT | |
668 | 4.021 13.446 3.443 14.297 QT | |
669 | 2.865 15.149 1.927 15.625 QT | |
670 | 0.99 16.102 -0.042 16.102 QT | |
671 | -0.932 16.102 -1.831 15.758 QT | |
672 | -2.729 15.414 -3.299 14.742 QT | |
673 | -3.87 14.071 -3.87 13.117 QT | |
674 | -3.87 12.649 -3.557 12.328 QT | |
675 | -3.245 12.008 -2.76 12.008 QT | |
676 | -2.464 12.008 -2.206 12.156 QT | |
677 | -1.948 12.305 -1.807 12.563 QT | |
678 | -1.667 12.821 -1.667 13.117 QT | |
679 | -1.667 13.586 -1.987 13.899 QT | |
680 | -2.307 14.211 -2.76 14.211 QT | |
681 | -2.854 14.211 L | |
682 | cp | |
683 | f | |
684 | GR | |
685 | GS | |
686 | [0.75 0 0 0.75 339.75 338.55] CT | |
687 | 0.149 GC | |
688 | N | |
689 | -4.135 12.539 M | |
690 | -4.135 11.883 L | |
691 | 1.74 3.117 L | |
692 | 1.802 3.024 1.927 3.024 QT | |
693 | 2.208 3.024 L | |
694 | 2.427 3.024 2.427 3.242 QT | |
695 | 2.427 11.883 L | |
696 | 4.286 11.883 L | |
697 | 4.286 12.539 L | |
698 | 2.427 12.539 L | |
699 | 2.427 14.414 L | |
700 | 2.427 14.805 2.982 14.906 QT | |
701 | 3.536 15.008 4.271 15.008 QT | |
702 | 4.271 15.68 L | |
703 | -0.964 15.68 L | |
704 | -0.964 15.008 L | |
705 | -0.229 15.008 0.326 14.906 QT | |
706 | 0.88 14.805 0.88 14.414 QT | |
707 | 0.88 12.539 L | |
708 | -4.135 12.539 L | |
709 | cp | |
710 | -3.51 11.883 M | |
711 | 0.99 11.883 L | |
712 | 0.99 5.149 L | |
713 | -3.51 11.883 L | |
714 | cp | |
715 | f | |
716 | GR | |
717 | GS | |
718 | [0.75 0 0 0.75 194.25014 356.35] CT | |
719 | 0.149 GC | |
720 | N | |
721 | -35.866 17.248 M | |
722 | -35.866 16.514 L | |
723 | -34.803 16.514 -33.811 16.396 QT | |
724 | -32.819 16.279 -32.819 15.842 QT | |
725 | -32.819 4.31 L | |
726 | -32.819 3.857 -33.069 3.748 QT | |
727 | -33.319 3.639 -33.881 3.639 QT | |
728 | -34.772 3.639 L | |
729 | -36.506 3.639 -37.225 4.404 QT | |
730 | -37.6 4.779 -37.764 5.615 QT | |
731 | -37.928 6.451 -38.053 7.717 QT | |
732 | -38.647 7.717 L | |
733 | -38.256 2.904 L | |
734 | -25.428 2.904 L | |
735 | -25.022 7.717 L | |
736 | -25.647 7.717 L | |
737 | -25.772 6.357 -25.92 5.56 QT | |
738 | -26.069 4.764 -26.444 4.404 QT | |
739 | -27.194 3.639 -28.913 3.639 QT | |
740 | -29.788 3.639 L | |
741 | -30.178 3.639 -30.389 3.67 QT | |
742 | -30.6 3.701 -30.733 3.849 QT | |
743 | -30.866 3.998 -30.866 4.31 QT | |
744 | -30.866 15.842 L | |
745 | -30.866 16.279 -29.866 16.396 QT | |
746 | -28.866 16.514 -27.819 16.514 QT | |
747 | -27.819 17.248 L | |
748 | -35.866 17.248 L | |
749 | cp | |
750 | f | |
751 | GR | |
752 | GS | |
753 | [0.75 0 0 0.75 194.25014 356.35] CT | |
754 | 0.149 GC | |
755 | N | |
756 | -23.942 17.248 M | |
757 | -23.942 16.514 L | |
758 | -23.224 16.514 -22.763 16.396 QT | |
759 | -22.302 16.279 -22.302 15.842 QT | |
760 | -22.302 10.107 L | |
761 | -22.302 9.295 -22.614 9.115 QT | |
762 | -22.927 8.935 -23.849 8.935 QT | |
763 | -23.849 8.201 L | |
764 | -20.817 7.967 L | |
