Commit | Line | Data |
---|---|---|
2374e3cf | 1 | Filing a bug report? Please include the following: |
ece65e86 | 2 | |
93ec1094 | 3 | 1. Link to a page which demonstrates the problem, preferably a jsfiddle (use http://dygraphs.com/fiddle as a template) |
2374e3cf | 4 | 2. Browser and Operating System that exhibit the problem |
93ec1094 | 5 | 3. Version of dygraphs that you're using |
2374e3cf DV |
6 | |
7 | It also helps if you include the non-compacted version of the JS on your | |
8 | page. For instance, instead of doing this: | |
9 | ||
10 | ```html | |
11 | <script type="text/javascript" src="dygraph-combined.js"></script> | |
12 | ``` | |
13 | ||
14 | do this: | |
15 | ||
16 | ```html | |
8db6393e | 17 | <script type="text/javascript" src="dygraph-combined.dev.js"></script> |
2374e3cf DV |
18 | ``` |
19 | ||
20 | This makes error messages and debugging simpler. The jsfiddle does this automatically. |